ReliaMark provides a complete line of fractional horsepower V-belt sheaves and bushings to meet a wide variety of standard-duty applications. These sheaves are stocked in more than 1,000 sizes, including AK, BK and VP styles with single and double-groove options in standard diameter sizes. Made of G200 fine grain cast iron and protected by a tough, powder-coated finish, all ReliaMark fractional horsepower sheaves are spin-balanced for economical, trouble-free, general purpose use.


AK Style Sheaves
For pricing and availability, please click a part number.
AK Sheaves (for “4L” or “A” Belts and “3L” Belts) | |||||||||
Part No. | Diameters (inches) | Type | Outside and Fit Sizes (inches) | ||||||
Datum “A” | Pitch “3L” | Bore | O.D. | F | L | P | Weight (lbs) | ||
AK104*1+14RM | 10 | 9.66 | 3 | 1.2500 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*1+316RM | 10 | 9.66 | 3 | 1.1875 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*1+38RM | 10 | 9.66 | 3 | 1.3750 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*1+716RM | 10 | 9.66 | 3 | 1.4375 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*1RM | 10 | 9.66 | 3 | 1.0000 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*34RM | 10 | 9.66 | 3 | 0.7500 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*58RM | 10 | 9.66 | 3 | 0.6250 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK104*78RM | 10 | 9.66 | 3 | 0.8750 | 10.25 | 3/4 | 1- 5/32 | 23/32 | 5.1 |
AK109*1+38RM | 10.5 | 10.16 | 3 | 1.3750 | 10.75 | 3/4 | 1- 5/32 | 23/32 | 5.8 |
AK109*1+716RM | 10.5 | 10.16 | 3 | 1.4375 | 10.75 | 3/4 | 1- 5/32 | 23/32 | 5.8 |
AK109*1RM | 10.5 | 10.16 | 3 | 1.0000 | 10.75 | 3/4 | 1- 5/32 | 23/32 | 5.8 |
AK109*34RM | 10.5 | 10.16 | 3 | 0.7500 | 10.75 | 3/4 | 1- 5/32 | 23/32 | 5.8 |
AK114*1+316RM | 11 | 10.66 | 3 | 1.1875 | 11.25 | 3/4 | 1- 5/32 | 23/32 | 5.6 |
AK114*1+716RM | 11 | 10.66 | 3 | 1.4375 | 11.25 | 3/4 | 1- 5/32 | 23/32 | 5.6 |
AK114*1RM | 11 | 10.66 | 3 | 1.0000 | 11.25 | 3/4 | 1- 5/32 | 23/32 | 5.6 |
AK114*34RM | 11 | 10.66 | 3 | 0.7500 | 11.25 | 3/4 | 1- 5/32 | 23/32 | 5.6 |
AK124*1+14RM | 12 | 11.66 | 3 | 1.2500 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK124*1+316RM | 12 | 11.66 | 3 | 1.1875 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK124*1+716RM | 12 | 11.66 | 3 | 1.4375 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK124*1RM | 12 | 11.66 | 3 | 1.0000 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK124*34RM | 12 | 11.66 | 3 | 0.7500 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK124*58RM | 12 | 11.66 | 3 | 0.6250 | 12.25 | 3/4 | 1- 5/32 | 23/32 | 6.5 |
AK134*1+316RM | 13 | 12.66 | 3 | 1.1875 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK134*1+38RM | 13 | 12.66 | 3 | 1.3750 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK134*1+716RM | 13 | 12.66 | 3 | 1.4375 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK134*1RM | 13 | 12.66 | 3 | 1.0000 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK134*34RM | 13 | 12.66 | 3 | 0.7500 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK134*78RM | 13 | 12.66 | 3 | 0.8750 | 13.25 | 3/4 | 1- 5/32 | 23/32 | 7.5 |
AK144*1+316RM | 14 | 13.66 | 3 | 1.1875 | 14.25 | 3/4 | 1- 5/32 | 23/32 | 8.5 |
AK144*1+716RM | 14 | 13.66 | 3 | 1.4375 | 14.25 | 3/4 | 1- 5/32 | 23/32 | 8.5 |
AK144*1RM | 14 | 13.66 | 3 | 1.0000 | 14.25 | 3/4 | 1- 5/32 | 23/32 | 8.5 |
AK144*34RM | 14 | 13.66 | 3 | 0.7500 | 14.25 | 3/4 | 1- 5/32 | 23/32 | 8.5 |
AK144*58RM | 14 | 13.66 | 3 | 0.6250 | 14.25 | 3/4 | 1- 5/32 | 23/32 | 8.5 |
AK154*1+316RM | 15 | 14.66 | 3 | 1.1875 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK154*1+38RM | 15 | 14.66 | 3 | 1.3750 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK154*1+716RM | 15 | 14.66 | 3 | 1.4375 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK154*1516RM | 15 | 14.66 | 3 | 0.9375 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK154*1RM | 15 | 14.66 | 3 | 1.0000 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK154*34RM | 15 | 14.66 | 3 | 0.7500 | 15.25 | 3/4 | 1- 5/32 | 23/32 | 9.8 |
AK17*12RM | 1.5 | 1.16 | 1 | 0.5000 | 1.75 | 21/32 | 15/16 | 23/32 | 0.2 |
AK17*34RM | 1.5 | 1.16 | 1 | 0.7500 | 1.75 | 21/32 | 15/16 | 23/32 | 0.2 |
AK17*58RM | 1.5 | 1.16 | 1 | 0.6250 | 1.75 | 21/32 | 15/16 | 23/32 | 0.2 |
AK184*1+316RM | 18 | 17.66 | 3 | 1.1875 | 18.25 | 3/4 | 1- 5/32 | 23/32 | 12.1 |
AK184*1+716RM | 18 | 17.66 | 3 | 1.4375 | 18.25 | 3/4 | 1- 5/32 | 23/32 | 12.1 |
AK184*1RM | 18 | 17.66 | 3 | 1.0000 | 18.25 | 3/4 | 1- 5/32 | 23/32 | 12.1 |
AK184*34RM | 18 | 17.66 | 3 | 0.7500 | 18.25 | 3/4 | 1- 5/32 | 23/32 | 12.1 |
AK20*12RM | 1.8 | 1.46 | 1 | 0.5000 | 2 | 21/32 | 15/16 | 7/16 | 0.3 |
AK20*34RM | 1.8 | 1.46 | 1 | 0.7500 | 2 | 21/32 | 15/16 | 7/16 | 0.3 |
AK20*58RM | 1.8 | 1.46 | 1 | 0.6250 | 2 | 21/32 | 15/16 | 7/16 | 0.3 |
AK21*12RM | 1.9 | 1.56 | 1 | 0.5000 | 2.1 | 21/32 | 15/16 | 7/16 | 0.4 |
AK21*34RM | 1.9 | 1.56 | 1 | 0.7500 | 2.1 | 21/32 | 15/16 | 7/16 | 0.4 |
AK21*58RM | 1.9 | 1.56 | 1 | 0.6250 | 2.1 | 21/32 | 15/16 | 7/16 | 0.4 |
AK22*12RM | 2 | 1.66 | 1 | 0.5000 | 2.2 | 21/32 | 15/16 | 7/16 | 0.5 |
AK22*34RM | 2 | 1.66 | 1 | 0.7500 | 2.2 | 21/32 | 15/16 | 7/16 | 0.5 |
AK22*58RM | 2 | 1.66 | 1 | 0.6250 | 2.2 | 21/32 | 15/16 | 7/16 | 0.5 |
AK22*78RM | 2 | 1.66 | 1 | 0.8750 | 2.2 | 21/32 | 15/16 | 7/16 | 0.5 |
AK23*12RM | 2.1 | 1.76 | 1 | 0.5000 | 2.3 | 21/32 | 15/16 | 7/16 | 0.5 |
AK23*34RM | 2.1 | 1.76 | 1 | 0.7500 | 2.3 | 21/32 | 15/16 | 7/16 | 0.5 |
AK23*58RM | 2.1 | 1.76 | 1 | 0.6250 | 2.3 | 21/32 | 15/16 | 7/16 | 0.5 |
AK23*78RM | 2.1 | 1.76 | 1 | 0.8750 | 2.3 | 21/32 | 15/16 | 7/16 | 0.5 |
AK25*12RM | 2.3 | 1.96 | 2 | 0.5000 | 2.5 | 21/32 | 15/16 | 7/16 | 0.5 |
AK25*1RM | 2.3 | 1.96 | 2 | 1.0000 | 2.5 | 21/32 | 15/16 | 7/16 | 0.5 |
AK25*34RM | 2.3 | 1.96 | 2 | 0.7500 | 2.5 | 21/32 | 15/16 | 7/16 | 0.5 |
AK25*58RM | 2.3 | 1.96 | 2 | 0.6250 | 2.5 | 21/32 | 15/16 | 7/16 | 0.5 |
AK25*78RM | 2.3 | 1.96 | 2 | 0.8750 | 2.5 | 21/32 | 15/16 | 7/16 | 0.5 |
AK26*12RM | 2.4 | 2.06 | 2 | 0.5000 | 2.6 | 21/32 | 15/16 | 7/16 | 0.5 |
AK26*34RM | 2.4 | 2.06 | 2 | 0.7500 | 2.6 | 21/32 | 15/16 | 7/16 | 0.5 |
AK26*58RM | 2.4 | 2.06 | 2 | 0.6250 | 2.6 | 21/32 | 15/16 | 7/16 | 0.5 |
AK27*12RM | 2.5 | 2.16 | 2 | 0.5000 | 2.7 | 21/32 | 15/16 | 7/16 | 0.6 |
AK27*1RM | 2.5 | 2.16 | 2 | 1.0000 | 2.7 | 21/32 | 15/16 | 7/16 | 0.6 |
AK27*34RM | 2.5 | 2.16 | 2 | 0.7500 | 2.7 | 21/32 | 15/16 | 7/16 | 0.6 |
AK27*58RM | 2.5 | 2.16 | 2 | 0.6250 | 2.7 | 21/32 | 15/16 | 7/16 | 0.6 |
AK27*78RM | 2.5 | 2.16 | 2 | 0.8750 | 2.7 | 21/32 | 15/16 | 7/16 | 0.6 |
AK28*12RM | 2.6 | 2.26 | 2 | 0.5000 | 2.8 | 21/32 | 15/16 | 7/16 | 0.7 |
AK28*1RM | 2.6 | 2.26 | 2 | 1.0000 | 2.8 | 21/32 | 15/16 | 7/16 | 0.7 |
AK28*34RM | 2.6 | 2.26 | 2 | 0.7500 | 2.8 | 21/32 | 15/16 | 7/16 | 0.7 |
AK28*58RM | 2.6 | 2.26 | 2 | 0.6250 | 2.8 | 21/32 | 15/16 | 7/16 | 0.7 |
AK28*78RM | 2.6 | 2.26 | 2 | 0.8750 | 2.8 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*1+18RM | 2.8 | 2.46 | 2 | 1.1250 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*12RM | 2.8 | 2.46 | 2 | 0.5000 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*1RM | 2.8 | 2.46 | 2 | 1.0000 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*34RM | 2.8 | 2.46 | 2 | 0.7500 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*58RM | 2.8 | 2.46 | 2 | 0.6250 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK30*78RM | 2.8 | 2.46 | 2 | 0.8750 | 3.05 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*1+18RM | 3 | 2.66 | 2 | 1.1250 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*12RM | 3 | 2.66 | 2 | 0.5000 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*1RM | 3 | 2.66 | 2 | 1.0000 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*34RM | 3 | 2.66 | 2 | 0.7500 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*58RM | 3 | 2.66 | 2 | 0.6250 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK32*78RM | 3 | 2.66 | 2 | 0.8750 | 3.25 | 21/32 | 15/16 | 7/16 | 0.7 |
AK34*1+18RM | 3.2 | 2.86 | 2 | 1.1250 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK34*12RM | 3.2 | 2.86 | 2 | 0.5000 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK34*1RM | 3.2 | 2.86 | 2 | 1.0000 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK34*34RM | 3.2 | 2.86 | 2 | 0.7500 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK34*58RM | 3.2 | 2.86 | 2 | 0.6250 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK34*78RM | 3.2 | 2.86 | 2 | 0.8750 | 3.45 | 21/32 | 15/16 | 7/16 | 0.9 |
AK39*1+18RM | 3.5 | 3.16 | 2 | 1.1250 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*12RM | 3.5 | 3.16 | 2 | 0.5000 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*1316RM | 3.5 | 3.16 | 2 | 0.8125 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*1516RM | 3.5 | 3.16 | 2 | 1.3125 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*1RM | 3.5 | 3.16 | 2 | 1.0000 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*34RM | 3.5 | 3.16 | 2 | 0.7500 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*58RM | 3.5 | 3.16 | 2 | 0.6250 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK39*78RM | 3.5 | 3.16 | 2 | 0.8750 | 3.75 | 3/4 | 1- 5/32 | 15/32 | 1.4 |
AK41*12RM | 3.7 | 3.36 | 2 | 0.5000 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK41*1516RM | 3.7 | 3.36 | 2 | 0.9375 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK41*1RM | 3.7 | 3.36 | 2 | 1.0000 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK41*34RM | 3.7 | 3.36 | 2 | 0.7500 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK41*58RM | 3.7 | 3.36 | 2 | 0.6250 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK41*78RM | 3.7 | 3.36 | 2 | 0.8750 | 3.95 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*1+18RM | 4 | 3.66 | 3 | 1.1250 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*12RM | 4 | 3.66 | 3 | 0.5000 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*1516RM | 4 | 3.66 | 3 | 0.9375 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*1RM | 4 | 3.66 | 3 | 1.0000 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*34RM | 4 | 3.66 | 3 | 0.7500 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*58RM | 4 | 3.66 | 3 | 0.6250 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK44*78RM | 4 | 3.66 | 3 | 0.8750 | 4.25 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*1+18RM | 4.2 | 3.86 | 3 | 1.1250 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*12RM | 4.2 | 3.86 | 3 | 0.5000 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*1516RM | 4.2 | 3.86 | 3 | 0.9375 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*1RM | 4.2 | 3.86 | 3 | 1.0000 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*34RM | 4.2 | 3.86 | 3 | 0.7500 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*58RM | 4.2 | 3.86 | 3 | 0.6250 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK46*78RM | 4.2 | 3.86 | 3 | 0.8750 | 4.45 | 3/4 | 1- 5/32 | 15/32 | 1.5 |
AK49*1+18RM | 4.5 | 4.16 | 3 | 1.1250 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK49*12RM | 4.5 | 4.16 | 3 | 0.5000 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK49*1RM | 4.5 | 4.16 | 3 | 1.0000 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK49*34RM | 4.5 | 4.16 | 3 | 0.7500 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK49*58RM | 4.5 | 4.16 | 3 | 0.6250 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK49*78RM | 4.5 | 4.16 | 3 | 0.8750 | 4.75 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*1+18RM | 4.7 | 4.36 | 3 | 1.1250 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*1116RM | 4.7 | 4.36 | 3 | 0.6875 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*12RM | 4.7 | 4.36 | 3 | 0.5000 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*1RM | 4.7 | 4.36 | 3 | 1.0000 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*34RM | 4.7 | 4.36 | 3 | 0.7500 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*58RM | 4.7 | 4.36 | 3 | 0.6250 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK51*78RM | 4.7 | 4.36 | 3 | 0.8750 | 4.95 | 3/4 | 1- 5/32 | 15/32 | 1.7 |
AK54*1+18RM | 5 | 4.66 | 3 | 1.1250 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*1+316RM | 5 | 4.66 | 3 | 1.1875 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*12RM | 5 | 4.66 | 3 | 0.5000 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*1516RM | 5 | 4.66 | 3 | 0.9375 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*1RM | 5 | 4.66 | 3 | 1.0000 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*34RM | 5 | 4.66 | 3 | 0.7500 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*58RM | 5 | 4.66 | 3 | 0.6250 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK54*78RM | 5 | 4.66 | 3 | 0.8750 | 5.25 | 3/4 | 1- 5/32 | 15/32 | 1.8 |
AK56*1+18RM | 5.2 | 4.86 | 3 | 1.1250 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*1+316RM | 5.2 | 4.86 | 3 | 1.1875 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*12RM | 5.2 | 4.86 | 3 | 0.5000 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*1516RM | 5.2 | 4.86 | 3 | 0.9375 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*1RM | 5.2 | 4.86 | 3 | 1.0000 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*34RM | 5.2 | 4.86 | 3 | 0.7500 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*58RM | 5.2 | 4.86 | 3 | 0.6250 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK56*78RM | 5.2 | 4.86 | 3 | 0.8750 | 5.45 | 3/4 | 1- 5/32 | 15/32 | 1.9 |
AK59*1+18RM | 5.5 | 5.16 | 3 | 1.1250 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*1+316RM | 5.5 | 5.16 | 3 | 1.1875 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*12RM | 5.5 | 5.16 | 3 | 0.5000 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*1516RM | 5.5 | 5.16 | 3 | 0.9375 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*1RM | 5.5 | 5.16 | 3 | 1.0000 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*34RM | 5.5 | 5.16 | 3 | 0.7500 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*58RM | 5.5 | 5.16 | 3 | 0.6250 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK59*78RM | 5.5 | 5.16 | 3 | 0.8750 | 5.75 | 3/4 | 1- 5/32 | 15/32 | 2 |
AK61*1+18RM | 5.7 | 5.36 | 3 | 1.1250 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*1+316RM | 5.7 | 5.36 | 3 | 1.1875 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*1116RM | 5.7 | 5.36 | 3 | 0.6875 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*12RM | 5.7 | 5.36 | 3 | 0.5000 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*1516RM | 5.7 | 5.36 | 3 | 0.9375 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*1RM | 5.7 | 5.36 | 3 | 1.0000 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*34RM | 5.7 | 5.36 | 3 | 0.7500 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*58RM | 5.7 | 5.36 | 3 | 0.6250 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK61*78RM | 5.7 | 5.36 | 3 | 0.8750 | 5.95 | 3/4 | 1- 5/32 | 15/32 | 2.1 |
AK64*1+18RM | 6 | 5.66 | 3 | 1.1250 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*1+316RM | 6 | 5.66 | 3 | 1.1875 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*12RM | 6 | 5.66 | 3 | 0.5000 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*1516RM | 6 | 5.66 | 3 | 0.9375 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*1RM | 6 | 5.66 | 3 | 1.0000 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*34RM | 6 | 5.66 | 3 | 0.7500 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*58RM | 6 | 5.66 | 3 | 0.6250 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK64*78RM | 6 | 5.66 | 3 | 0.8750 | 6.25 | 3/4 | 1- 5/32 | 15/32 | 2.2 |
AK66*1+18RM | 6.2 | 5.86 | 3 | 1.1250 | 6.45 | 3/4 | 1- 5/32 | 15/32 | 2.3 |
AK66*1RM | 6.2 | 5.86 | 3 | 1.0000 | 6.45 | 3/4 | 1- 5/32 | 15/32 | 2.3 |
AK66*34RM | 6.2 | 5.86 | 3 | 0.7500 | 6.45 | 3/4 | 1- 5/32 | 15/32 | 2.3 |
AK66*58RM | 6.2 | 5.86 | 3 | 0.6250 | 6.45 | 3/4 | 1- 5/32 | 15/32 | 2.3 |
AK66*78RM | 6.2 | 5.86 | 3 | 0.8750 | 6.45 | 3/4 | 1- 5/32 | 15/32 | 2.3 |
AK69*1+18RM | 6.5 | 6.16 | 3 | 1.1250 | 6.75 | 3/4 | 1- 5/32 | 23/32 | 3.5 |
AK69*1RM | 6.5 | 6.16 | 3 | 1.0000 | 6.75 | 3/4 | 1- 5/32 | 23/32 | 3.5 |
AK69*34RM | 6.5 | 6.16 | 3 | 0.7500 | 6.75 | 3/4 | 1- 5/32 | 23/32 | 3.5 |
AK71*1+18RM | 6.7 | 6.36 | 3 | 1.1250 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*1+716RM | 6.7 | 6.36 | 3 | 1.4375 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*12RM | 6.7 | 6.36 | 3 | 0.5000 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*1RM | 6.7 | 6.36 | 3 | 1.0000 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*34RM | 6.7 | 6.36 | 3 | 0.7500 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*58RM | 6.7 | 6.36 | 3 | 0.6250 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK71*78RM | 6.7 | 6.36 | 3 | 0.8750 | 6.95 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK74*1+14RM | 7 | 6.66 | 3 | 1.2500 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*1+18RM | 7 | 6.66 | 3 | 1.1250 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*1+316RM | 7 | 6.66 | 3 | 1.1875 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*1+716RM | 7 | 6.66 | 3 | 1.4375 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*12RM | 7 | 6.66 | 3 | 0.5000 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*1516RM | 7 | 6.66 | 3 | 0.9375 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*1RM | 7 | 6.66 | 3 | 1.0000 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*34RM | 7 | 6.66 | 3 | 0.7500 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK74*58RM | 7 | 6.66 | 3 | 0.6250 | 7.25 | 3/4 | 1- 5/32 | 23/32 | 3.4 |
AK79*1+18RM | 7.5 | 7.16 | 3 | 1.1250 | 7.75 | 3/4 | 1- 5/32 | 23/32 | 4 |
AK79*1RM | 7.5 | 7.16 | 3 | 1.0000 | 7.75 | 3/4 | 1- 5/32 | 23/32 | 4 |
AK79*34RM | 7.5 | 7.16 | 3 | 0.7500 | 7.75 | 3/4 | 1- 5/32 | 23/32 | 4 |
AK84*1+316RM | 8 | 7.66 | 3 | 1.1875 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK84*1+716RM | 8 | 7.66 | 3 | 1.4375 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK84*12RM | 8 | 7.66 | 3 | 0.5000 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK84*1516RM | 8 | 7.66 | 3 | 0.9375 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK84*1RM | 8 | 7.66 | 3 | 1.0000 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
AK84*34RM | 8 | 7.66 | 3 | 0.7500 | 8.25 | 3/4 | 1- 5/32 | 23/32 | 3.8 |
