ReliaMark shaft collars come in both inch and metric sizes and are available in either SAE 1008 mild steel or T304 stainless steel. The ReliaMark line of shaft collars includes set-screw collars (zinc plated on inch sizes and black oxide for metric sizes) as well as one-piece (single-split) and two-piece (double-split) collars (all with black oxide coating) and socket head cap screws. ReliaMark shaft collars are available off the shelf in most common sizes ranging from 1/8″ to 3 15/16″ and 3mm to 60mm.


Inch Shaft Collars
Standard
For pricing and availability, please click a part number.
Part Number (Single Pack) | Part Number (Multi-Pack) | Bore-Size | Outer Diameter | Width | Clamp Screw Size |
1SC-12RM | 1SC-12RM*5PK | 1/8-in | 1/2-in | 1/4-in | 4-40 |
1SC-18RM | 1SC-18RM*5PK | 3/16-in | 5/8-in | 5/16-in | 4-40 |
1SC-25RM | 1SC-25RM*5PK | 1/4-in | 11/16-in | 5/16-in | 4-40 |
1SC-31RM | 1SC-31RM*5PK | 5/16-in | 11/16-in | 5/16-in | 4-40 |
1SC-37RM | 1SC-37RM*5PK | 3/8-in | 7/8-in | 11/32-in | 6-32 |
1SC-43RM | 1SC-43RM*5PK | 7/16-in | 15/16-in | 3/8-in | 6-32 |
1SC-50RM | 1SC-50RM*5PK | 1/2-in | 1-1/8-in | 13/32 | 8-32 |
1SC-56RM | 1SC-56RM*5PK | 9/16-in | 1-1/4-in | 7/16-in | 10-32 |
1SC-62RM | 1SC-62RM*5PK | 5/8-in | 1-5/16-in | 7/16-in | 10-32 |
1SC-68RM | 1SC-68RM*5PK | 11/16-in | 1-3/8-in | 7/16-in | 10-32 |
1SC-75RM | 1SC-75RM*5PK | 3/4-in | 1-1/2-in | 1/2-in | 1/4-28 |
1SC-81RM | 1SC-81RM*5PK | 13/16-in | 1-5/8-in | 1/2-in | 1/4-28 |
1SC-87RM | 1SC-87RM*5PK | 7/8-in | 1-5/8-in | 1/2-in | 1/4-28 |
1SC-93RM | 1SC-93RM*5PK | 15/16-in | 1-3/4-in | 1/2-in | 1/4-28 |
1SC-100RM | 1SC-100RM*5PK | 1-in | 1-3/4-in | 1/2-in | 1/4-28 |
1SC-106RM | 1SC-106RM*5PK | 1-1/16-in | 1-7/8-in | 1/2-in | 1/4-28 |
1SC-112RM | 1SC-112RM*5PK | 1-1/8-in | 1-7/8-in | 1/2-in | 1/4-28 |
1SC-118RM | 1SC-118RM*5PK | 1-3/16-in | 2-1/16-in | 1/2-in | 1/4-28 |
1SC-125RM | 1SC-125RM*5PK | 1-1/4-in | 2-1/16-in | 1/2-in | 1/4-28 |
1SC-131RM | 1-5/16-in | 2-1/8-in | 9/16-in | 1/4-28 | |
1SC-137RM | 1-3/8-in | 2-1/4-in | 9/16-in | 1/4-28 | |
1SC-143RM | 1-7/16-in | 2-1/4-in | 9/16-in | 1/4-28 | |
1SC-150RM | 1-1/2-in | 2-3/8-in | 9/16-in | 1/4-28 | |
1SC-156RM | 1-9/16-in | 2-3/8-in | 9/16-in | 1/4-28 | |
1SC-162RM | 1-5/8-in | 2-5/8-in | 11/16-in | 5/16-24 | |
1SC-168RM | 1-11/16-in | 2-3/4-in | 11/16-in | 5/16-24 | |
1SC-175RM | 1-3/4-in | 2-3/4-in | 11/16-in | 5/16-24 | |
1SC-187RM | 1-7/8-in | 2-7/8-in | 11/16-in | 5/16-24 | |
1SC-193RM | 1-15/16-in | 3-in | 11/16-in | 5/16-24 | |
1SC-200RM | 2-in | 3-in | 11/16-in | 5/16-24 | |
1SC-212RM | 2-1/8-in | 3-1/4-in | 3/4-in | 5/16-24 | |
1SC-218RM | 2-3/16-in | 3-1/4-in | 3/4-in | 5/16-24 | |
1SC-225RM | 2-1/4-in | 3-1/4-in | 3/4-in | 5/16-24 | |
1SC-231RM | 2-5/16-in | 3-1/2-in | 3/4-in | 5/16-24 | |
1SC-237RM | 2-3/8-in | 3-1/2-in | 3/4-in | 5/16-24 | |
1SC-243RM | 2-7/16-in | 3-1/2-in | 3/4-in | 5/16-24 | |
1SC-250RM | 2-1/2-in | 3-3/4-in | 7/8-in | 3/8-24 | |
1SC-262RM | 2-5/8-in | 3-7/8-in | 7/8-in | 3/8-24 | |
1SC-268RM | 2-11/16-in | 4-in | 7/8-in | 3/8-24 | |
1SC-275RM | 2-3/4-in | 4-in | 7/8-in | 3/8-24 | |
1SC-287RM | 2-7/8-in | 4-1/4-in | 7/8-in | 3/8-24 | |
1SC-293RM | 2-15/16-in | 4-1/4-in | 7/8-in | 3/8-24 | |
1SC-300RM | 3-in | 4-1/4-in | 7/8-in | 3/8-24 | |
1SC-343RM | 3-7/16-in | 4-3/4-in | 7/8-in | 3/8-24 | |
1SC-393RM | 3-15/16-in | 5-1/4-in | 7/8-in | 3/8-24 |
For pricing and availability, please click a part number.
Part Number (Single Pack) | Part Number (Multi-Pack) | Bore-Size | Outer Diameter | Width | Clamp Screw |
2SC-12RM | 2SC-12RM*5PK | 1/8-in | 1/2-in | 1/4-in | 4-40 |
2SC-18RM | 2SC-18RM*5PK | 3/16-in | 5/8-in | 5/16-in | 4-40 |
2SC-25RM | 2SC-25RM*5PK | 1/4-in | 11/16-in | 5/16-in | 4-40 |
2SC-31RM | 2SC-31RM*5PK | 5/16-in | 11/16-in | 5/16-in | 4-40 |
2SC-37RM | 2SC-37RM*5PK | 3/8-in | 7/8-in | 11/32-in | 6-32 |
2SC-43RM | 2SC-43RM*5PK | 7/16-in | 15/16-in | 3/8-in | 6-32 |
2SC-50RM | 2SC-50RM*5PK | 1/2-in | 1-1/8-in | 13/32 | 8-32 |
2SC-56RM | 2SC-56RM*5PK | 9/16-in | 1-1/4-in | 7/16-in | 10-32 |
2SC-62RM | 2SC-62RM*5PK | 5/8-in | 1-5/16-in | 7/16-in | 10-32 |
2SC-68RM | 2SC-68RM*5PK | 11/16-in | 1-3/8-in | 7/16-in | 10-32 |
2SC-75RM | 2SC-75RM*3PK | 3/4-in | 1-1/2-in | 1/2-in | 1/4-28 |
2SC-81RM | 2SC-81RM*3PK | 13/16-in | 1-5/8-in | 1/2-in | 1/4-28 |
2SC-87RM | 2SC-87RM*3PK | 7/8-in | 1-5/8-in | 1/2-in | 1/4-28 |
2SC-93RM | 2SC-93RM*3PK | 15/16-in | 1-3/4-in | 1/2-in | 1/4-28 |
2SC-100RM | 2SC-100RM*3PK | 1-in | 1-3/4-in | 1/2-in | 1/4-28 |
2SC-106RM | 2SC-106RM*3PK | 1-1/16-in | 1-7/8-in | 1/2-in | 1/4-28 |
2SC-112RM | 2SC-112RM*3PK | 1-1/8-in | 1-7/8-in | 1/2-in | 1/4-28 |
2SC-118RM | 2SC-118RM*3PK | 1-3/16-in | 2-1/16-in | 1/2-in | 1/4-28 |
2SC-125RM | 2SC-125RM*3PK | 1-1/4-in | 2-1/16-in | 1/2-in | 1/4-28 |
2SC-131RM | 1-5/16-in | 2-1/8-in | 9/16-in | 1/4-28 | |
2SC-137RM | 1-3/8-in | 2-1/4-in | 9/16-in | 1/4-28 | |
2SC-143RM | 1-7/16-in | 2-1/4-in | 9/16-in | 1/4-28 | |
2SC-150RM | 1-1/2-in | 2-3/8-in | 9/16-in | 1/4-28 | |
2SC-156RM | 1-9/16-in | 2-3/8-in | 9/16-in | 1/4-28 | |
2SC-162RM | 1-5/8-in | 2-5/8-in | 11/16-in | 5/16-24 | |
2SC-168RM | 1-11/16-in | 2-3/4-in | 11/16-in | 5/16-24 | |
2SC-175RM | 1-3/4-in | 2-3/4-in | 11/16-in | 5/16-24 | |
2SC-187RM | 1-7/8-in | 2-7/8-in | 11/16-in | 5/16-24 | |
2SC-193RM | 1-15/16-in | 3-in | 11/16-in | 5/16-24 | |
2SC-200RM | 2-in | 3-in | 11/16-in | 5/16-24 | |
2SC-212RM | 2-1/8-in | 3-1/4-in | 3/4-in | 5/16-24 | |
2SC-218RM | 2-3/16-in | 3-1/4-in | 3/4-in | 5/16-24 | |
2SC-225RM | 2-1/4-in | 3-1/4-in | 3/4-in | 5/16-24 | |
2SC-231RM | 2-5/16-in | 3-1/2-in | 3/4-in | 5/16-24 | |
2SC-237RM | 2-3/8-in | 3-1/2-in | 3/4-in | 5/16-24 | |
2SC-243RM | 2-7/16-in | 3-1/2-in | 3/4-in | 5/16-24 | |
2SC-250RM | 2-1/2-in | 3-3/4-in | 7/8-in | 3/8-24 | |
2SC-262RM | 2-5/8-in | 3-7/8-in | 7/8-in | 3/8-24 | |
2SC-268RM | 2-11/16-in | 4-in | 7/8-in | 3/8-24 | |
2SC-275RM | 2-3/4-in | 4-in | 7/8-in | 3/8-24 | |
2SC-287RM | 2-7/8-in | 4-1/4-in | 7/8-in | 3/8-24 | |
2SC-293RM | 2-15/16-in | 4-1/4-in | 7/8-in | 3/8-24 | |
2SC-300RM | 3-in | 4-1/4-in | 7/8-in | 3/8-24 | |
2SC-343RM | 3-7/16-in | 4-3/4-in | 7/8-in | 3/8-24 | |
2SC-393RM | 3-15/16-in | 5-1/4-in | 7/8-in | 3/8-24 |
For pricing and availability, please click a part number.
Part Number (Single Pack) | Part Number (Multi-Pack) | Bore-Size | Outer Diameter | Width | Set Screw Size |
SC-12RM | SC-12RM*10PK | 1/8-in | 3/8-in | 1/4-in | 6-32 |
SC-18RM | SC-18RM*10PK | 3/16-in | 7/16-in | 1/4-in | 8-32 |
SC-25RM | SC-25RM*10PK | 1/4-in | 1/2-in | 9/32-in | 10-32 |
SC-31RM | SC-31RM*10PK | 5/16-in | 5/8-in | 5/16-in | 10-32 |
SC-37RM | SC-37RM*10PK | 3/8-in | 3/4-in | 3/8-in | 1/4-20 |
SC-43RM | SC-43RM*10PK | 7/16-in | 7/8-in | 7/16-in | 1/4-20 |
SC-50RM | SC-50RM*10PK | 1/2-in | 1-in | 7/16-in | 1/4-20 |
SC-56RM | SC-56RM*10PK | 9/16-in | 1-in | 7/16-in | 1/4-20 |
SC-62RM | SC-62RM*10PK | 5/8-in | 1-1/8-in | 1/2-in | 5/16-18 |
SC-68RM | SC-68RM*10PK | 11/16-in | 1-1/4-in | 9/16-in | 5/16-18 |
SC-75RM | SC-75RM*5PK | 3/4-in | 1-1/4-in | 9/16-in | 5/16-18 |
SC-81RM | SC-81RM*5PK | 13/16-in | 1-1/2-in | 9/16-in | 5/16-18 |
SC-87RM | SC-87RM*5PK | 7/8-in | 1-1/2-in | 9/16-in | 5/16-18 |
SC-93RM | SC-93RM*5PK | 15/16-in | 1-5/8-in | 9/16-in | 5/16-18 |
SC-100RM | SC-100RM*5PK | 1-in | 1-5/8-in | 5/8-in | 5/16-18 |
SC-106RM | SC-106RM*5PK | 1-1/16-in | 1-3/4-in | 5/8-in | 5/16-18 |
SC-112RM | SC-112RM*5PK | 1-1/8-in | 1-3/4-in | 5/8-in | 5/16-18 |
SC-118RM | SC-118RM*5PK | 1-3/16-in | 2-in | 11/16-in | 3/8-16 |
SC-125RM | SC-125RM*5PK | 1-1/4-in | 2-in | 11/16-in | 3/8-16 |
SC-131RM | 1-5/16-in | 2-1/8-in | 11/16-in | 3/8-16 | |
SC-137RM | 1-3/8-in | 2-1/8-in | 3/4-in | 3/8-16 | |
SC-143RM | 1-7/16-in | 2-1/4-in | 3/4-in | 3/8-16 | |
SC-150RM | 1-1/2-in | 2-1/4-in | 13/16-in | 3/8-16 | |
SC-156RM | 1-9/16-in | 2-1/2-in | 13/16-in | 3/8-16 | |
SC-162RM | 1-5/8-in | 2-1/2-in | 13/16-in | 3/8-16 | |
SC-168RM | 1-11/16-in | 2-3/4-in | 11/16-in | 5/16-24 | |
SC-175RM | 1-3/4-in | 2-3/4-in | 7/8-in | 1/2-13 | |
SC-181RM | 1 13/16 | 2-3/4-in | 7/8-in | 1/2-13 | |
SC-187RM | 1-7/8-in | 2-3/4-in | 7/8-in | 1/2-13 | |
SC-193RM | 1 15/16 | 3-in | 7/8-in | 1/2-13 | |
SC-200RM | 2-in | 3-in | 7/8-in | 1/2-13 | |
SC-212RM | 2-1/8-in | 3-in | 7/8-in | 1/2-13 | |
SC-218RM | 2-3/16-in | 3-1/4-in | 15/16-in | 1/2-13 | |
SC-225RM | 2-1/4-in | 3-1/4-in | 15/16-in | 1/2-13 | |
SC-231RM | 2-5/16-in | 3-1/4-in | 15/16-in | 1/2-13 | |
SC-237RM | 2-3/8-in | 3-1/4-in | 15/16-in | 1/2-13 | |
SC-243RM | 2-7/16-in | 3-1/2-in | 1-in | 1/2-13 | |
SC-250RM | 2-1/2-in | 3-1/2-in | 1-in | 1/2-13 | |
SC-262RM | 2-5/8-in | 3-3/4-in | 1-1/8-in | 1/2-13 | |
SC-268RM | 2 11/16 | 4-in | 1-1/8-in | 1/2-13 | |
SC-275RM | 2-3/4-in | 4-in | 1-1/8-in | 1/2-13 | |
SC-287RM | 2-7/8-in | 4-1/4-in | 1-1/8-in | 1/2-13 | |
SC-293RM | 2 15/16 | 4-1/4-in | 1-1/8-in | 1/2-13 | |
SC-300RM | 3-in | 4-1/4-in | 1-1/8-in | 1/2-13 | |
SC-343RM | 3-7/16-in | 4-1/2-in | 1-1/8-in | 1/2-13 | |
SC-393RM | 3-15/16-in | 5-in | 1-1/8-in | 1/2-13 |
Stainless Steel
For pricing and availability, please click a part number.
Part Number | Bore Size | Outer Diameter | Width | Set Screw Size |
1SC-12SSRM | 1/8-in | 1/2-in | 1/4-in | 4-40 x 3/8 |
1SC-18SSRM | 3/16-in | 5/8-in | 5/16-in | 4-40 x 3/8 |
1SC-25SSRM | 1/4-in | 11/16-in | 5/16-in | 4-40 x 3/8 |
1SC-31SSRM | 5/16-in | 11/16-in | 5/16-in | 4-40 x 3/8 |
1SC-37SSRM | 3/8-in | 7/8-in | 11/32-in | 6-32 x 3/8 |
1SC-43SSRM | 7/16-in | 15/16-in | 3/8-in | 6-32 x 3/8 |
1SC-50SSRM | 1/2-in | 1-1/8-in | 13/32-in | 8-32 x 1/2 |
1SC-56SSRM | 9/16-in | 1-1/4-in | 7/16-in | 10-32 x 1/2 |
1SC-62SSRM | 5/8-in | 1-5/16-in | 7/16-in | 10-32 x 1/2 |
1SC-75SSRM | 3/4-in | 1-1/2-in | 1/2-in | 1/4-28 x 5/8 |
1SC-87SSRM | 7/8-in | 1-5/8-in | 1/2-in | 1/4-28 x 5/8 |
1SC-93SSRM | 15/16-in | 1-3/4-in | 1/2-in | 1/4-28 x 5/8 |
1SC-100SSRM | 1-in | 1-3/4-in | 1/2-in | 1/4-28 x 5/8 |
1SC-112SSRM | 1 1/8-in | 1-7/8-in | 1/2-in | 1/4-28 X 3/4 |
1SC-118SSRM | 1 3/16-in | 2-1/16-in | 1/2-in | 1/4-28 X 3/4 |
1SC-125SSRM | 1 1/4-in | 2-1/16-in | 1/2-in | 1/4-28 X 3/4 |
1SC-137SSRM | 1 3/8-in | 2-1/4-in | 9/16-in | 1/4-28 X 3/4 |
1SC-143SSRM | 1 7/16 | 2-1/4-in | 9/16-in | 1/4-28 X 3/4 |
1SC-150SSRM | 1 1/2-in | 2-3/8-in | 9/16-in | 1/4-28 X 3/4 |
1SC-162SSRM | 1 5/8-in | 2-5/8-in | 11/16-in | 5/16-24 X 1 |
1SC-168SSRM | 1 11/16-in | 2-3/4-in | 11/16-in | 5/16-24 X 1 |
1SC-175SSRM | 1 3/4-in | 2-3/4-in | 11/16-in | 5/16-24 X 1 |
1SC-187SSRM | 1 7/8-in | 2-7/8-in | 11/16-in | 5/16-24 X 1 |
1SC-193SSRM | 1 15/16-in | 3-in | 11/16-in | 5/16-24 X 1 |
1SC-200SSRM | 2-in | 3-in | 11/16-in | 5/16-24 X 1 |
1SC-218SSRM | 2 3/16 | 3-1/4-in | 3/4-in | 5/16-24 X 1 |
1SC-225SSRM | 2 1/4-in | 3-1/4-in | 3/4-in | 5/16-24 X 1 |
1SC-237SSRM | 2 3/8-in | 3-1/2-in | 3/4-in | 5/16-24 X 1 |
1SC-243SSRM | 2 7/16 | 3-1/2-in | 3/4-in | 5/16-24 X 1 |
1SC-250SSRM | 2 1/2-in | 3-3/4-in | 7/8-in | 3/8-24 X 1 |
1SC-262SSRM | 2 5/8-in | 3-7/8-in | 7/8-in | 3/8-24 X 1 |
1SC-275SSRM | 2 3/4-in | 4-in | 7/8-in | 3/8-24 X 1 |
1SC-287SSRM | 2 7/8-in | 4-1/4-in | 7/8-in | 3/8-24 X 1 |
1SC-293SSRM | 2 15/16-in | 4-1/4-in | 7/8-in | 3/8-24 X 1 |
1SC-300SSRM | 3-in | 4-1/4-in | 7/8-in | 3/8-24 X 1 |
For pricing and availability, please click a part number.
Part Number | Bore Size | Outer Diameter | Width | Set Screw Size |
2SC-12SSRM | 1/8-in | 1/2-in | 1/4-in | 4-40 x 3/8 |
2SC-18SSRM | 3/16-in | 5/8-in | 5/16-in | 4-40 x 3/8 |
2SC-25SSRM | 1/4-in | 11/16-in | 5/16-in | 4-40 x 3/8 |
2SC-31SSRM | 5/16-in | 11/16-in | 5/16-in | 4-40 x 3/8 |
2SC-37SSRM | 3/8-in | 7/8-in | 11/32-in | 6-32 x 3/8 |
2SC-43SSRM | 7/16-in | 15/16-in | 3/8-in | 6-32 x 3/8 |
2SC-50SSRM | 1/2-in | 1-1/8-in | 13/32-in | 8-32 x 1/2 |
2SC-56SSRM | 9/16-in | 1-1/4-in | 7/16-in | 10-32 x 1/2 |
2SC-62SSRM | 5/8-in | 1-5/16-in | 7/16-in | 10-32 x 1/2 |
2SC-75SSRM | 3/4-in | 1-1/2-in | 1/2-in | 1/4-28 x 5/8 |
2SC-87SSRM | 7/8-in | 1-5/8-in | 1/2-in | 1/4-28 x 5/8 |
2SC-93SSRM | 15/16-in | 1-3/4-in | 1/2-in | 1/4-28 x 5/8 |
2SC-100SSRM | 1-in | 1-3/4-in | 1/2-in | 1/4-28 x 5/8 |
2SC-112SSRM | 1 1/8-in | 1-7/8-in | 1/2-in | 1/4-28 x 3/4 |
2SC-118SSRM | 1 3/16-in | 2-1/16-in | 1/2-in | 1/4-28 x 3/4 |
2SC-125SSRM | 1 1/4-in | 2-1/16-in | 1/2-in | 1/4-28 x 3/4 |
2SC-137SSRM | 1 3/8-in | 2-1/4-in | 9/16-in | 1/4-28 x 3/4 |
2SC-143SSRM | 1 7/16-in | 2-1/4-in | 9/16-in | 1/4-28 x 3/4 |
2SC-150SSRM | 1 1/2-in | 2-3/8-in | 9/16-in | 1/4-28 x 3/4 |
2SC-162SSRM | 1 5/8-in | 2-5/8-in | 11/16-in | 5/16-24 x 1 |
2SC-168SSRM | 1 11/16-in | 2-3/4-in | 11/16-in | 5/16-24 x 1 |
2SC-175SSRM | 1 3/4-in | 2-3/4-in | 11/16-in | 5/16-24 x 1 |
2SC-187SSRM | 1 7/8-in | 2-7/8-in | 11/16-in | 5/16-24 x 1 |
2SC-193SSRM | 1 15/16-in | 3-in | 11/16-in | 5/16-24 x 1 |
2SC-200SSRM | 2-in | 3-in | 11/16-in | 5/16-24 x 1 |
2SC-218SSRM | 2 3/16-in | 3-1/4-in | 3/4-in | 5/16-24 x 1 |
2SC-225SSRM | 2 1/4-in | 3-1/4-in | 3/4-in | 5/16-24 x 1 |
2SC-237SSRM | 2 3/8-in | 3-1/2-in | 3/4-in | 5/16-24 x 1 |
2SC-243SSRM | 2 7/16-in | 3-1/2-in | 3/4-in | 5/16-24 x 1 |
2SC-250SSRM | 2 1/2-in | 3-3/4-in | 7/8-in | 3/8-24 x 1 |
2SC-262SSRM | 2 5/8-in | 3-7/8-in | 7/8-in | 3/8-24 x 1 |
2SC-275SSRM | 2 3/4-in | 4-in | 7/8-in | 3/8-24 x 1 |
2SC-287SSRM | 2 7/8-in | 4-1/4-in | 7/8-in | 3/8-24 x 1 |
2SC-293SSRM | 2 15/16-in | 4-1/4-in | 7/8-in | 3/8-24 x 1 |
2SC-300SSRM | 3-in | 4-1/4-in | 7/8-in | 3/8-24 x 1 |
For pricing and availability, please click a part number.
Part Number | Bore Size | Outer Diameter | Width | Set Screw Size |
SC-12SSRM | 1/8-in | 3/8-in | 1/4-in | 6-32 x 1/8 |
SC-18SSRM | 3/16-in | 7/16-in | 1/4-in | 8-32 x 1/8 |
SC-25SSRM | 1/4-in | 1/2-in | 9/32-in | 10-32 x 1/8 |
SC-31SSRM | 5/16-in | 5/8-in | 5/16-in | 10-32 x 1/8 |
SC-37SSRM | 3/8-in | 3/4-in | 3/8-in | 1/4-20 x 3/16 |
SC-43SSRM | 7/16-in | 7/8-in | 7/16-in | 1/4-20 x 1/4 |
SC-50SSRM | 1/2-in | 1-in | 7/16-in | 1/4-20 x 1/4 |
SC-56SSRM | 9/16-in | 1-in | 7/16-in | 1/4-20 x 1/4 |
SC-62SSRM | 5/8-in | 1-1/8-in | 1/2-in | 5/16-18 x 1/4 |
SC-75SSRM | 3/4-in | 1-1/4-in | 9/16-in | 5/16-18 x 1/4 |
SC-81SSRM | 13/16-in | 1-1/2-in | 9/16-in | 5/16-18 x 1/4 |
SC-87SSRM | 7/8-in | 1-1/2-in | 9/16-in | 5/16-18 x 5/16 |
SC-93SSRM | 15/16-in | 1-5/8-in | 9/16-in | 5/16-18 |
SC-100SSRM | 1-in | 1-5/8-in | 5/8-in | 5/16-18 |
SC-106SSRM | 1 1/16-in | 1-3/4-in | 5/8-in | 5/16-18 x 5/16 |
SC-112SSRM | 1 1/8-in | 1-3/4-in | 5/8-in | 5/16-18 x 5/16 |
SC-118SSRM | 1 3/16-in | 2-in | 11/16-in | 3/8-16 x 3/8 |
SC-125SSRM | 1 1/4-in | 2-in | 11/16-in | 3/8-16 x 3/8 |
SC-131SSRM | 1 5/16-in | 2-1/8-in | 11/16-in | 3/8-16 x 3/8 |
SC-137SSRM | 1 3/8-in | 2-1/8-in | 3/4-in | 3/8-16 x 3/8 |
SC-143SSRM | 1 7/16-in | 2-1/4-in | 3/4-in | 3/8-16 x 3/8 |
SC-150SSRM | 1 1/2-in | 2-1/4-in | 13/16-in | 3/8-16 x 3/8 |
SC-156SSRM | 1 9/16-in | 2-1/2-in | 13/16-in | 3/8-16 x 3/8 |
SC-162SSRM | 1 5/8-in | 2-1/2-in | 13/16-in | 3/8-16 x 3/8 |
SC-168SSRM | 1 11/16-in | 2-1/2-in | 13/16-in | 3/8-16 x 3/8 |
SC-175SSRM | 1 3/4-in | 2-3/4-in | 7/8-in | 1/2-13 x 1/2 |
SC-181SSRM | 1 13/16 | 2-3/4-in | 7/8-in | 1/2-13 x 1/2 |
SC-187SSRM | 1 7/8-in | 2-3/4-in | 7/8-in | 1/2-13 x 1/2 |
SC-193SSRM | 1 15/16 | 3-in | 7/8-in | 1/2-13 x 1/2 |
SC-200SSRM | 2-in | 3-in | 7/8-in | 1/2-13 x 1/2 |
SC-212SSRM | 2 1/8-in | 3-in | 7/8-in | 1/2-13 x 1/2 |
SC-218SSRM | 2 3/16-in | 3-1/4-in | 15/16-in | 1/2-13 x 1/2 |
SC-225SSRM | 2 1/4-in | 3-1/4-in | 15/16-in | 1/2-13 x 1/2 |
SC-237SSRM | 2 3/8-in | 3-1/4-in | 15/16-in | 1/2-13 x 1/2 |
SC-243SSRM | 2 7/16-in | 3-1/2-in | 1-in | 1/2-13 x 1/2 |
SC-250SSRM | 2 1/2-in | 3-1/2-in | 1-in | 1/2-13 x 1/2 |
SC-262SSRM | 2 5/8-in | 3-3/4-in | 1-1/8-in | 1/2-13 x 1/2 |
SC-275SSRM | 2 3/4-in | 4-in | 1-1/8-in | 1/2-13 x 1/2 |
SC-287SSRM | 2 7/8-in | 4-1/4-in | 1-1/8-in | 1/2-13 x 1/2 |
SC-293SSRM | 2 15/16 | 4-1/4-in | 1-1/8-in | 1/2-13 x 1/2 |
SC-300SSRM | 3-in | 4-1/4-in | 1-1/8-in | 1/2-13 x 1/2 |
Metric Shaft Collars
Standard
For pricing and availability, please click a part number.
Part Number | Bore (mm) | OD (mm) | Width (mm) | Coating | Screw Size |
1SC5MMRM | 5 | 16 | 9 | Black Oxide | M 3 x 8 |
1SC8MMRM | 8 | 18 | 9 | Black Oxide | M 3 x 10 |
1SC10MMRM | 10 | 24 | 9 | Black Oxide | M 3 x 10 |
1SC12MMRM | 12 | 28 | 11 | Black Oxide | M 4 x 12 |
1SC14MMRM | 14 | 30 | 11 | Black Oxide | M 4 x 12 |
1SC15MMRM | 15 | 34 | 13 | Black Oxide | M 5 x 16 |
1SC16MMRM | 16 | 34 | 13 | Black Oxide | M 5 x 16 |
1SC20MMRM | 20 | 40 | 15 | Black Oxide | M 6 x 16 |
1SC25MMRM | 25 | 45 | 15 | Black Oxide | M 6 x 16 |
1SC30MMRM | 30 | 54 | 15 | Black Oxide | M 6 x 16 |
1SC35MMRM | 35 | 57 | 15 | Black Oxide | M 6 x 16 |
1SC40MMRM | 40 | 60 | 15 | Black Oxide | M 6 x 16 |
1SC45MMRM | 45 | 73 | 19 | Black Oxide | M 8 x 25 |
1SC50MMRM | 50 | 78 | 19 | Black Oxide | M 8 x 25 |
1SC60MMRM | 60 | 88 | 19 | Black Oxide | M 8 x 25 |
For pricing and availability, please click a part number.
Part Number | Bore (mm) | OD (mm) | Width (mm) | Coating | Screw Size |
2SC5MMRM | 5 | 16 | 9 | Black Oxide | M 3 x 8 |
2SC8MMRM | 8 | 18 | 9 | Black Oxide | M 3 x 10 |
2SC10MMRM | 10 | 24 | 9 | Black Oxide | M 3 x 10 |
2SC12MMRM | 12 | 28 | 11 | Black Oxide | M 4 x 12 |
2SC14MMRM | 14 | 30 | 11 | Black Oxide | M 4 x 12 |
2SC15MMRM | 15 | 34 | 13 | Black Oxide | M 5 x 16 |
2SC16MMRM | 16 | 34 | 13 | Black Oxide | M 5 x 16 |
2SC20MMRM | 20 | 40 | 15 | Black Oxide | M 6 x 16 |
2SC25MMRM | 25 | 45 | 15 | Black Oxide | M 6 x 16 |
2SC30MMRM | 30 | 54 | 15 | Black Oxide | M 6 x 16 |
2SC35MMRM | 35 | 57 | 15 | Black Oxide | M 6 x 16 |
2SC40MMRM | 40 | 60 | 15 | Black Oxide | M 6 x 16 |
2SC45MMRM | 45 | 73 | 19 | Black Oxide | M 8 x 25 |
2SC50MMRM | 50 | 78 | 19 | Black Oxide | M 8 x 25 |
2SC60MMRM | 60 | 88 | 19 | Black Oxide | M 8 x 25 |
For pricing and availability, please click a part number.
Part Number | Bore (mm) | OD (mm) | Width (mm) | Coating | Screw Size |
SC3MMRM | 3 | 7 | 5 | Black Oxide | M 2 x 3 |
SC4MMRM | 4 | 8 | 5 | Black Oxide | M 2 x 3 |
SC5MMRM | 5 | 10 | 6 | Black Oxide | M 3 x 3 |
SC6MMRM | 6 | 12 | 8 | Black Oxide | M 4 x 4 |
SC8MMRM | 8 | 16 | 8 | Black Oxide | M 4 x 4 |
SC10MMRM | 10 | 20 | 10 | Black Oxide | M 5 x 5 |
SC12MMRM | 12 | 22 | 12 | Black Oxide | M 6 x 6 |
SC15MMRM | 15 | 25 | 12 | Black Oxide | M 6 x 6 |
SC20MMRM | 20 | 32 | 14 | Black Oxide | M 6 x 6 |
SC22MMRM | 22 | 36 | 14 | Black Oxide | M 6 x 6 |
SC25MMRM | 25 | 40 | 16 | Black Oxide | M 8 x 8 |
SC30MMRM | 30 | 45 | 16 | Black Oxide | M 8 x 8 |
SC35MMRM | 35 | 56 | 16 | Black Oxide | M 8 x 10 |
SC40MMRM | 40 | 63 | 18 | Black Oxide | M 10 x 10 |
