Available in ANSI, Metric, Extended Pitch and Stainless Steel offerings, ReliaMark roller chain is produced to meet stringent quality specifications for a wide variety of general-duty applications. Designed specifically as a reliable, cost-effective choice for MRO replacement, our roller chain is manufactured in ISO-certified facilities to meet or exceed published standards.


ANSI Standard Chain (Inch)
For pricing and availability, please click a part number.
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per Foot lbs. | Average Tensile Strength |
35RIV*100FT*RM | 35 | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,980 |
35RIV*50FT*RM | 35 | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,980 |
35RIV*10FT*RM | 35 | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,980 |
40RIV*100FT*RM | 40 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 3,530 |
40RIV*50FT*RM | 40 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 3,530 |
40RIV*10FT*RM | 40 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 3,530 |
50RIV*100FT*RM | 50 | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 5,360 |
50RIV*50FT*RM | 50 | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 5,360 |
50RIV*10FT*RM | 50 | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 5,360 |
60RIV*100FT*RM | 60 | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 7,760 |
60RIV*50FT*RM | 60 | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 7,760 |
60RIV*10FT*RM | 60 | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 7,760 |
80RIV*100FT*RM | 80 | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 13,700 |
80RIV*50FT*RM | 80 | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 13,700 |
80RIV*10FT*RM | 80 | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 13,700 |
100RIV*100FT*RM | 100 | 1.250 | 3/4 | 0.750 | 0.375 | 0.156 | 1.699 | 1.550 | 2.51 | 20,500 |
100RIV*50FT*RM | 100 | 1.250 | 3/4 | 0.750 | 0.375 | 0.156 | 1.699 | 1.550 | 2.51 | 20,500 |
100RIV*10FT*RM | 100 | 1.250 | 3/4 | 0.750 | 0.375 | 0.156 | 1.699 | 1.550 | 2.51 | 20,500 |
120RIV*50FT*RM | 120 | 1.500 | 1 | 0.875 | 0.438 | 0.188 | 2.122 | 1.950 | 3.75 | 29,800 |
120RIV*10FT*RM | 120 | 1.500 | 1 | 0.875 | 0.438 | 0.188 | 2.122 | 1.950 | 3.75 | 29,800 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | K | Weight per Foot lbs. | Average Tensile Strength |
352RIV*50FT*RM | 35*2 | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.910 | 0.870 | 0.398 | 0.45 | 3,960 |
352RIV*10FT*RM | 35*2 | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.910 | 0.870 | 0.398 | 0.45 | 3,960 |
402RIV*100FT*RM | 40*2 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 1.270 | 1.220 | 0.567 | 0.80 | 7,060 |
402RIV*50FT*RM | 40*2 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 1.270 | 1.220 | 0.567 | 0.80 | 7,060 |
402RIV*10FT*RM | 40*2 | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 1.270 | 1.220 | 0.567 | 0.80 | 7,060 |
502RIV*50FT*RM | 50*2 | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 1.590 | 1.510 | 0.712 | 1.37 | 10,720 |
502RIV*10FT*RM | 50*2 | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 1.590 | 1.510 | 0.712 | 1.37 | 10,720 |
602RIV*50FT*RM | 60*2 | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.950 | 1.850 | 0.898 | 2.03 | 15,520 |
602RIV*10FT*RM | 60*2 | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.950 | 1.850 | 0.898 | 2.03 | 15,520 |
802RIV*50FT*RM | 80*2 | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 2.540 | 2.430 | 1.153 | 3.53 | 27,400 |
802RIV*10FT*RM | 80*2 | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 2.540 | 2.430 | 1.153 | 3.53 | 27,400 |
1002RIV*50FT*RM | 100*2 | 1.250 | 3/4 | 0.750 | 0.375 | 0.156 | 3.110 | 2.950 | 1.408 | 5.04 | 41,000 |
1002RIV*10FT*RM | 100*2 | 1.250 | 3/4 | 0.750 | 0.375 | 0.156 | 3.110 | 2.950 | 1.408 | 5.04 | 41,000 |
1202RIV*50FT*RM | 120*2 | 1.500 | 1 | 0.875 | 0.438 | 0.188 | 3.890 | 3.740 | 1.787 | 7.77 | 59,600 |
1202RIV*10FT*RM | 120*2 | 1.500 | 1 | 0.875 | 0.438 | 0.188 | 3.890 | 3.740 | 1.787 | 7.77 | 59,600 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Standard
Part Number | Link Type | Part Number | Link Type | Part Number | Link Type |
35CLRM | CONNECTING LINK | 35OLRM | OFFSET LINK | 35RLRM | ROLLER LINK |
352CLRM | CONNECTING LINK | 352OLRM | OFFSET LINK | 40RLRM | ROLLER LINK |
40CLRM | CONNECTING LINK | 40OLRM | OFFSET LINK | 50RLRM | ROLLER LINK |
402CLRM | CONNECTING LINK | 402OLRM | OFFSET LINK | 60RLRM | ROLLER LINK |
50CLRM | CONNECTING LINK | 50OLRM | OFFSET LINK | 80RLRM | ROLLER LINK |
502CLRM | CONNECTING LINK | 502OLRM | OFFSET LINK | 100RLRM | ROLLER LINK |
60CLRM | CONNECTING LINK | 60OLRM | OFFSET LINK | 120RLRM | ROLLER LINK |
602CLRM | CONNECTING LINK | 602OLRM | OFFSET LINK | ||
80CLRM | CONNECTING LINK | 80OLRM | OFFSET LINK | ||
802CLRM | CONNECTING LINK | 802OLRM | OFFSET LINK | ||
100CLRM | CONNECTING LINK | 100OLRM | OFFSET LINK | ||
1002CLRM | CONNECTING LINK | 1002OLRM | OFFSET LINK | ||
120CLRM | CONNECTING LINK | 120OLRM | OFFSET LINK | ||
1202CLRM | CONNECTING LINK | 1202OLRM | OFFSET LINK |
Stainless Steel
Part Number | Link Type | Part Number | Link Type |
25SSCLRM | CONNECTING LINK | 25SSOLRM | OFFSET LINK |
35SSCLRM | CONNECTING LINK | 35SSOLRM | OFFSET LINK |
40SSCLRM | CONNECTING LINK | 40SSOLRM | OFFSET LINK |
402SSCLRM | CONNECTING LINK | 402SSOLRM | OFFSET LINK |
50SSCLRM | CONNECTING LINK | 50SSOLRM | OFFSET LINK |
502SSCLRM | CONNECTING LINK | 502SSOLRM | OFFSET LINK |
60SSCLRM | CONNECTING LINK | 60SSOLRM | OFFSET LINK |
602SSCLRM | CONNECTING LINK | 602SSOLRM | OFFSET LINK |
80SSCLRM | CONNECTING LINK | 80SSOLRM | OFFSET LINK |
For pricing and availability, please click a part number.
Single Strand
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per foot lbs. | Average Tensile Strength |
25SSRIV*10FT*RM | 25SS | 0.250 | 1/8 | 0.130 | 0.091 | 0.030 | 0.340 | 0.300 | 0.10 | 700 |
25SSRIV*50FT*RM | 25SS | 0.250 | 1/8 | 0.130 | 0.091 | 0.030 | 0.340 | 0.300 | 0.10 | 700 |
25SSRIV*100FT*RM | 25SS | 0.250 | 1/8 | 0.130 | 0.091 | 0.030 | 0.340 | 0.300 | 0.10 | 700 |
35SSRIV*10FT*RM | 35SS | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,400 |
35SSRIV*50FT*RM | 35SS | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,400 |
35SSRIV*100FT*RM | 35SS | 0.375 | 3/16 | 0.200 | 0.141 | 0.050 | 0.510 | 0.472 | 0.22 | 1,400 |
40SSRIV*10FT*RM | 40SS | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 2,800 |
40SSRIV*50FT*RM | 40SS | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 2,800 |
40SSRIV*100FT*RM | 40SS | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.42 | 2,800 |
50SSRIV*10FT*RM | 50SS | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 4,600 |
50SSRIV*50FT*RM | 50SS | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 4,600 |
50SSRIV*100FT*RM | 50SS | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.68 | 4,600 |
60SSRIV*10FT*RM | 60SS | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 6,200 |
60SSRIV*50FT*RM | 60SS | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 6,200 |
60SSRIV*100FT*RM | 60SS | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.97 | 6,200 |
80SSRIV*10FT*RM | 80SS | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 10,600 |
80SSRIV*50FT*RM | 80SS | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 10,600 |
80SSRIV*100FT*RM | 80SS | 1.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.390 | 1.275 | 1.61 | 10,600 |
Double Strand
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | K | Weight per foot lbs. | Average Tensile Strength |
402SSRIV*10FT*RM | 40-2SS | 0.500 | 5/16 | 0.312 | 0.156 | 0.060 | 1.270 | 1.220 | 0.567 | 0.80 | 5,600 |
502SSRIV*10FT*RM | 50-2SS | 0.625 | 3/8 | 0.400 | 0.200 | 0.080 | 1.590 | 1.510 | 0.712 | 1.37 | 9,200 |
602SS2RIV*10FT*RM | 60-2SS | 0.750 | 1/2 | 0.469 | 0.234 | 0.094 | 1.950 | 1.850 | 0.898 | 2.03 | 12,400 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
British Standard Chain (Metric)
For pricing and availability, please click a part number.
Part Number | ISO Number | Pitch | Roller Width | Roller Diameter | Pin Diameter | T | t | C | R | Weight per foot | Minimum Tensile Strength |
06B1 RIV-10FT-RM | *06B-1 | 0.38 | 0.23 | 0.25 | 0.13 | 0.05 | 0.04 | 0.66 | 0.53 | 0.30 | 2000 |
08B1 RIV-10FT-RM | 08B-1 | 0.50 | 0.31 | 0.34 | 0.18 | 0.06 | 0.06 | 0.82 | 0.67 | 0.50 | 4000 |
10B1 RIV-10FT-RM | 10B-1 | 0.63 | 0.38 | 0.40 | 0.20 | 0.06 | 0.06 | 0.93 | 0.77 | 0.64 | 5000 |
12B1 RIV-10FT-RM | 12B-1 | 0.75 | 0.46 | 0.48 | 0.23 | 0.07 | 0.07 | 1.08 | 0.89 | 0.80 | 6500 |
16B1 RIV-10FT-RM | 16B-1 | 1.00 | 0.67 | 0.63 | 0.33 | 0.16 | 0.13 | 1.53 | 1.32 | 1.83 | 9500 |
20B1 RIV-10FT-RM | 20B-1 | 1.25 | 0.77 | 0.75 | 0.40 | 0.18 | 0.14 | 1.94 | 1.70 | 2.61 | 14500 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Part Number | ISO Number | Pitch | Roller Width | Roller Diam. | Pin Diam. | T | t | C | R | K | Weight per foot | Minimum Tensile Strength |
06B2 RIV-10FT-RM | *06B-2 | 0.38 | 0.23 | 0.25 | 0.13 | 0.05 | 0.04 | 1.07 | 0.94 | 0.40 | 0.54 | 3800 |
08B2 RIV-10FT-RM | 08B-2 | 0.50 | 0.31 | 0.34 | 0.18 | 0.06 | 0.06 | 1.37 | 1.22 | 0.55 | 0.95 | 7000 |
10B2 RIV-10FT-RM | 10B-2 | 0.63 | 0.38 | 0.40 | 0.20 | 0.06 | 0.06 | 1.59 | 1.43 | 0.65 | 1.26 | 10000 |
12B2 RIV-10FT-RM | 12B-2 | 0.75 | 0.46 | 0.48 | 0.23 | 0.07 | 0.07 | 1.84 | 1.66 | 0.77 | 1.57 | 13000 |
16B2 RIV-10FT-RM | 16B-2 | 1.00 | 0.67 | 0.63 | 0.33 | 0.16 | 0.13 | 2.89 | 2.68 | 1.26 | 3.61 | 19000 |
20B2 RIV-10FT-RM | 20B-2 | 1.25 | 0.77 | 0.75 | 0.40 | 0.18 | 0.14 | 3.38 | 3.14 | 1.44 | 5.15 | 29000 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Standard
Part Number | Link Type | Part Number | Link Type |
06B1 CL-RM | CONNECTING LINK | 06B1 OL-RM | OFFSET LINK |
06B2 CL-RM | CONNECTING LINK | 06B2 OL-RM | OFFSET LINK |
08B1 CL-RM | CONNECTING LINK | 08B1 OL-RM | OFFSET LINK |
08B2 CL-RM | CONNECTING LINK | 08B2 OL-RM | OFFSET LINK |
10B1 CL-RM | CONNECTING LINK | 10B1 OL-RM | OFFSET LINK |
10B2 CL-RM | CONNECTING LINK | 10B2 OL-RM | OFFSET LINK |
12B1 CL-RM | CONNECTING LINK | 12B1 OL-RM | OFFSET LINK |
12B2 CL-RM | CONNECTING LINK | 12B2 OL-RM | OFFSET LINK |
16B1 CL-RM | CONNECTING LINK | 16B1 OL-RM | OFFSET LINK |
16B2 CL-RM | CONNECTING LINK | 16B2 OL-RM | OFFSET LINK |
20B1 CL-RM | CONNECTING LINK | 20B1 OL-RM | OFFSET LINK |
20B2 CL-RM | CONNECTING LINK | 20B2 OL-RM | OFFSET LINK |
Stainless Steel
Part Number | Link Type | Part Number | Link Type |
06B1SSCLRM | CONNECTING LINK | 06B1SSOLRM | OFFSET LINK |
08B1SSCLRM | CONNECTING LINK | 08B1SSOLRM | OFFSET LINK |
10B1SSCLRM | CONNECTING LINK | 10B1SSOLRM | OFFSET LINK |
For pricing and availability, please click a part number.
Part Number | Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | T | t | C | R | Weight per Foot lbs. | Minimum Tensile Strength |
06B1SSRIV*10FT*RM | 06BSS | 0.375 | 0.225 | 0.250 | 0.129 | 0.049 | 0.039 | 0.530 | 0.500 | 0.26 | 1,100 |
08B1SSRIV*10FT*RM | 08BSS | 0.500 | 0.305 | 0.335 | 0.175 | 0.060 | 0.060 | 0.710 | 0.660 | 0.44 | 2,200 |
10B1SSRIV*10FT*RM | 10BSS | 0.625 | 0.380 | 0.400 | 0.200 | 0.065 | 0.065 | 0.810 | 0.750 | 0.60 | 3,190 |
12B1SSRIV*10FT*RM | 12BSS | 0.750 | 0.460 | 0.475 | 0.225 | 0.070 | 0.070 | 0.930 | 0.880 | 0.78 | 3,740 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
Extended Pitch Chain
For pricing and availability, please click a part number.
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per Foot lbs. | Average Tensile Strength |
A2040RIV*10FT*RM | 2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.30 | 3,700 |
A2040RIV*50FT*RM | 2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.30 | 3,700 |
A2040RIV*100FT*RM | 2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.30 | 3,700 |
A2050RIV*10FT*RM | 2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.50 | 6,100 |
A2050RIV*50FT*RM | 2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.50 | 6,100 |
A2050RIV*100FT*RM | 2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.50 | 6,100 |
A2060RIV*10FT*RM | 2060 | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.70 | 8,500 |
A2060RIV*50FT*RM | 2060 | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.70 | 8,500 |
A2060RIV*100FT*RM | 2060 | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.059 | 1.000 | 0.70 | 8,500 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Standard Diameter
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per Foot lbs. | Average Tensile Strength |
C2040RIV*10FT*RM | C2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 3,700 |
C2040RIV*50FT*RM | C2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 3,700 |
C2040RIV*100FT*RM | C2040 | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 3,700 |
C2050RIV*10FT*RM | C2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 6,100 |
C2050RIV*50FT*RM | C2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 6,100 |
C2050RIV*100FT*RM | C2050 | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 6,100 |
C2060HRIV*10FT*RM | C2060H | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 8,500 |
C2060HRIV*50FT*RM | C2060H | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 8,500 |
C2060HRIV*100FT*RM | C2060H | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 8,500 |
C2080HRIV*10FT*RM | C2080H | 2.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.512 | 1.398 | 1.67 | 14,500 |
C2080HRIV*50FT*RM | C2080H | 2.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.512 | 1.398 | 1.67 | 14,500 |
C2080HRIV*100FT*RM | C2080H | 2.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.512 | 1.398 | 1.67 | 14,500 |
C2100HRIV*10FT*RM | C2100H | 2.500 | 3/4 | 0.750 | 0.375 | 0.156 | 1.780 | 1.666 | 2.41 | 24,000 |
C2100HRIV*50FT*RM | C2100H | 2.000 | 3/4 | 0.750 | 0.375 | 0.156 | 1.780 | 1.666 | 2.41 | 24,000 |
C2120HRIV*10FT*RM | C2120H | 2.500 | 1 | 0.875 | 0.438 | 0.188 | 2.180 | 2.020 | 3.43 | 34,000 |
Oversized Diameter
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per Foot lbs. | Average Tensile Strength |
C2042RIV*10FT*RM | C2042 | 1.000 | 5/16 | 0.625 | 0.156 | 0.060 | 0.691 | 0.650 | 0.58 | 3,700 |
C2042RIV*50FT*RM | C2042 | 1.000 | 5/16 | 0.625 | 0.156 | 0.060 | 0.691 | 0.650 | 0.58 | 3,700 |
C2052RIV*10FT*RM | C2052 | 1.250 | 3/8 | 0.750 | 0.200 | 0.080 | 0.856 | 0.800 | 0.88 | 6,100 |
C2052RIV*50FT*RM | C2052 | 1.250 | 3/8 | 0.750 | 0.200 | 0.080 | 0.856 | 0.800 | 0.88 | 6,100 |
C2062HRIV*10FT*RM | C2062H | 1.500 | 1/2 | 0.875 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 8,500 |
C2062HRIV*50FT*RM | C2062H | 1.500 | 1/2 | 0.875 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 8,500 |
C2082HRIV*10FT*RM | C2082H | 2.000 | 5/8 | 1.125 | 0.312 | 0.125 | 1.512 | 1.398 | 2.40 | 14,500 |
C2082HRIV*50FT*RM | C2082H | 2.000 | 5/8 | 1.125 | 0.312 | 0.125 | 1.512 | 1.398 | 2.40 | 14,500 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.
For pricing and availability, please click a part number.
Standard
Part Number | Link Type | Part Number | Link Type | Part Number | Link Type |
A2040CLRM | CONNECTING LINK | A2040OLRM | OFFSET LINK | C2040RLRM | ROLLER LINK |
A2050CLRM | CONNECTING LINK | A2050OLRM | OFFSET LINK | C2042RLRM | ROLLER LINK |
A2060CLRM | CONNECTING LINK | A2060OLRM | OFFSET LINK | C2052RLRM | ROLLER LINK |
C2040CLRM | CONNECTING LINK | C2040OLRM | OFFSET LINK | C2060HRLRM | ROLLER LINK |
C2042CLRM | CONNECTING LINK | C2042OLRM | OFFSET LINK | C2062HRLRM | ROLLER LINK |
C2050CLRM | CONNECTING LINK | C2050OLRM | OFFSET LINK | C2080HRLRM | ROLLER LINK |
C2052CLRM | CONNECTING LINK | C2052OLRM | OFFSET LINK | C2082HRLRM | ROLLER LINK |
C2060HCLRM | CONNECTING LINK | C2060HOLRM | OFFSET LINK | ||
C2062HCLRM | CONNECTING LINK | C2062HOLRM | OFFSET LINK | ||
C2080HCLRM | CONNECTING LINK | C2080HOLRM | OFFSET LINK | ||
C2082HCLRM | CONNECTING LINK | C2082HOLRM | OFFSET LINK | ||
C2100HCLRM | CONNECTING LINK | C2120HOLRM | OFFSET LINK | ||
C2120HCLRM | CONNECTING LINK |
Stainless Steel
Part Number | Link Type | Part Number | Link Type |
C2040SSCLRM | CONNECTING LINK | C2040SSOLRM | OFFSET LINK |
C2050SSCLRM | CONNECTING LINK | C2042SSOLRM | OFFSET LINK |
C2060HSSCLRM | CONNECTING LINK | C2050SSOLRM | OFFSET LINK |
C2080HSSCLRM | CONNECTING LINK | C2052SSOLRM | OFFSET LINK |
C2060HSSOLRM | OFFSET LINK | ||
C2062HSSOLRM | OFFSET LINK | ||
C2080HSSOLRM | OFFSET LINK | ||
C2082HSSOLRM | OFFSET LINK |
For pricing and availability, please click a part number.
Standard
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per foot lbs. | Average Tensile Strength |
C2040SSRIV*10FT*RM | C2040SS | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 2,790 |
C2040SSRIV*50FT*RM | C2040SS | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 2,790 |
C2040SSRIV*100FT*RM | C2040SS | 1.000 | 5/16 | 0.312 | 0.156 | 0.060 | 0.691 | 0.650 | 0.34 | 2,790 |
C2050SSRIV*10FT*RM | C2050SS | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 4,560 |
C2050SSRIV*50FT*RM | C2050SS | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 4,560 |
C2050SSRIV*100FT*RM | C2050SS | 1.250 | 3/8 | 0.400 | 0.200 | 0.080 | 0.856 | 0.800 | 0.56 | 4,560 |
C2060HSSRIV*10FT*RM | C2060HSS | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 6,150 |
C2060HSSRIV*50FT*RM | C2060HSS | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 6,150 |
C2060HSSRIV*100FT*RM | C2060HSS | 1.500 | 1/2 | 0.469 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 6,150 |
C2080HSSRIV*10FT*RM | C2080HSS | 2.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.512 | 1.398 | 1.67 | 10,590 |
C2080HSSRIV*50FT*RM | C2080HSS | 2.000 | 5/8 | 0.625 | 0.312 | 0.125 | 1.512 | 1.398 | 1.67 | 10,590 |
Large
Part Number | ANSI Chain Number | Chain Pitch | Inside Width | Roller Diameter | Pin Diameter | Link Plate Thickness | C | R | Weight per Foot lbs. | Average Tensile Strength |
C2042SSRIV*10FT*RM | C2042SS | 1.000 | 5/16 | 0.625 | 0.156 | 0.060 | 0.691 | 0.650 | 0.58 | 2,790 |
C2042SSRIV*50FT*RM | C2042SS | 1.000 | 5/16 | 0.625 | 0.156 | 0.060 | 0.691 | 0.650 | 0.58 | 2,790 |
C2052SSRIV*10FT*RM | C2052SS | 1.250 | 3/8 | 0.750 | 0.200 | 0.080 | 0.856 | 0.800 | 0.88 | 4,560 |
C2052SSRIV*50FT*RM | C2052SS | 1.250 | 3/8 | 0.750 | 0.200 | 0.080 | 0.856 | 0.800 | 0.88 | 4,560 |
C2062HSSRIV*10FT*RM | C2062HSS | 1.500 | 1/2 | 0.875 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 6,150 |
C2062HSSRIV*50FT*RM | C2062HSS | 1.500 | 1/2 | 0.875 | 0.234 | 0.094 | 1.248 | 1.172 | 1.01 | 6,150 |
C2082HSSRIV*10FT*RM | C2082HSS | 2.000 | 5/8 | 1.125 | 0.312 | 0.125 | 1.512 | 1.398 | 2.40 | 10,590 |
C2082HSSRIV*50FT*RM | C2082HSS | 2.000 | 5/8 | 1.125 | 0.312 | 0.125 | 1.512 | 1.398 | 2.40 | 10,590 |
*Chains are rollerless. Dimension shown is bushing size. Dimensions are in inches and pounds.