Manufactured in SAE 1008 mild steel, the ReliaMark line of rigid couplings includes set-screw, one-piece (single-split) and two-piece (double-split) couplings, all with a black oxide finish and socket head cap screws. ReliaMark couplings are available off the shelf in the most common sizes, ranging in bore or shaft diameter from 1/4″ to 1 1/2″.


For pricing & availability, please click a part number.
No Keyway | Keyway | Bore Size | Outer Diameter | Width | Set Screw | Weight (lbs) | Bore Tolerance |
2CC2525RM | 1/4 x 1/4 | 11/16 | 1 1/8 | 4-40 x 3/8 | 0.141 | +.001 / .003 | |
2CC3737RM | 2CC3737KRM | 3/8 x 3/8 | 7/8 | 1 3/8 | 6-32 x 3/8 | 0.310 | +.001 / .003 |
2CC5050RM | 2CC5050KRM | 1/2 x 1/2 | 1 1/8 | 1 3/4 | 8-32 x 1/2 | 0.493 | +.001 / .003 |
2CC6262RM | 2CC6262KRM | 5/8 x 5/8 | 1 5/16 | 2 | 10-32 x 1/2 | 1.406 | +.001 / .003 |
2CC7575RM | 2CC7575KRM | 3/4 x 3/4 | 1 1/2 | 2 1/4 | 1/4-28 x 5/8 | 1.306 | +.001 / .003 |
2CC8787RM | 2CC8787KRM | 7/8 x 7/8 | 1 5/8 | 2 1/2 | 1/4-28 x 5/8 | 0.963 | +.001 / .003 |
2CC100100RM | 2CC100100KRM | 1 x 1 | 1 3/4 | 3 | 1/4-28 x 5/8 | 1.475 | +.001 / .003 |
2CC112112RM | 2CC112112KRM | 1 1/8 x 1 1/8 | 1 7/8 | 3 1/8 | 1/4-28 x 3/4 | 2.063 | +.001 / .003 |
2CC125125RM | 2CC125125KRM | 1 1/4 x 1 1/4 | 2 1/16 | 3 1/4 | 1/4-28 x 3/4 | 1.775 | +.001 / .003 |
2CC137137RM | 2CC137137KRM | 1 3/8 x 1 3/8 | 2 1/2 | 3 5/8 | 5/16-24 x 1 | 2.313 | +.001 / .003 |
2CC150150RM | 2CC150150KRM | 1 1/2 x 1 1/2 | 2 5/8 | 3 7/8 | 5/16-24 x 1 | 3.094 | +.001 / .003 |
For pricing & availability, please click a part number.
No Keyway | Keyway | Bore Size | Outer Diameter | Width | Set Screw | Weight (lbs) | Bore Tolerance |
RC25RM | 1/4 | 1/2 | 3/4 | 10-32 x 1/8 | 0.081 | +.001 / .003 | |
RC31RM | 5/16 | 5/8 | 1 | 10-32 x 1/8 | 0.019 | +.001 / .003 | |
RC37RM | 3/8 | 3/4 | 1 | 1/4-20 x 3/16 | 0.088 | +.001 / .003 | |
RC50RM | RC50KRM | 1/2 | 1 | 1 1/2 | 1/4-20 x 1/4 | 0.238 | +.001 / .003 |
RC62RM | RC62KRM | 5/8 | 1 1/4 | 2 | 5/16-18 x 5/16 | 0.500 | +.001 / .003 |
RC75RM | RC75KRM | 3/4 | 1 1/2 | 2 | 5/16-18 x 3/8 | 0.725 | +.001 / .003 |
RC87RM | RC87KRM | 7/8 | 1 3/4 | 2 | 5/16-18 x 5/16 | 0.181 | +.001 / .003 |
RC100RM | RC100KRM | 1 | 2 | 3 | 5/16-18 x 1/2 | 2.000 | +.001 / .003 |
RC112RM | RC112KRM | 1 1/8 | 2 1/8 | 3 | 3/8-16 x 1/2 | 2.500 | +.001 / .003 |
RC125RM | RC125KRM | 1 1/4 | 2 1/4 | 4 | 3/8-16 x 1/2 | 3.019 | +.001 / .003 |
RC137RM | RC137KRM | 1 3/8 | 2 1/2 | 4 1/2 | 3/8-16 x 1/2 | 3.438 | +.001 / .003 |
RC150RM | RC150KRM | 1 1/2 | 2 1/2 | 4 1/2 | 3/8-16 x 1/2 | 3.125 | +.001 / .003 |
For pricing & availability, please click a part number.
No Keyway | Keyway | Bore Size | Outer Diameter | Width | Set Screw | Weight (lbs) | Bore Tolerance |
CC2525RM | 1/4 x 1/4 | 11/16 | 1 1/8 | 4-40 x 3/8 | 0.141 | +.001 / .003 | |
CC3737RM | CC3737KRM | 3/8 x 3/8 | 7/8 | 1 3/8 | 6-32 x 3/8 | 0.310 | +.001 / .003 |
CC5050RM | CC5050KRM | 1/2 x 1/2 | 1 1/8 | 1 3/4 | 8-32 x 1/2 | 0.481 | +.001 / .003 |
CC6262RM | CC6262KRM | 5/8 x 5/8 | 1 5/16 | 2 | 10-32 x 1/2 | 0.831 | +.001 / .003 |
CC7575RM | CC7575KRM | 3/4 x 3/4 | 1 1/2 | 2 1/4 | 1/4-28 x 5/8 | 1.306 | +.001 / .003 |
CC8787RM | CC8787KRM | 7/8 x 7/8 | 1 5/8 | 2 1/2 | 1/4-28 x 5/8 | 1.588 | +.001 / .003 |
CC100100RM | CC100100KRM | 1 x 1 | 1 3/4 | 3 | 1/4-28 x 5/8 | 1.813 | +.001 / .003 |
CC112112RM | CC112112KRM | 1 1/8 x 1 1/8 | 1 7/8 | 3 1/8 | 1/4-28 x 3/4 | 1.375 | +.001 / .003 |
CC125125RM | CC125125KRM | 1 1/4 x 1 1/4 | 2 1/16 | 3 1/4 | 1/4-28 x 3/4 | 1.775 | +.001 / .003 |
CC137137RM | CC137137KRM | 1 3/8 x 1 3/8 | 2 1/2 | 3 5/8 | 1/4-28 x 34 | 2.313 | +.001 / .003 |
CC150150RM | CC150150KRM | 1 1/2 x 1 1/2 | 2 5/8 | 3 7/8 | 1/4-28 | 3.094 | +.001 / .003 |