ReliaMark radial shaft seals are available in the most frequently ordered types and sizes in both inch and metric dimensions. Shaft diameters range from 1/4″ to 9″ for inch seals and 15 to 250 mm for metric. Lip styles include single lip, single spring loaded and double spring loaded, with selected products available in three material options: BUNA nitrile rubber, Polyacrylate for elevated shaft speeds and Dupont’s Viton® fluoroelastomer for added chemical and temperature resistance.


Material Code Key | ||
1st Character – Lip Material | 2nd Character – Case Material | 3rd Character – Spring Material |
N – Nitrile Buna N-70 (-40F to 225F) P- Polyacrylate (-13F to 302F) V – Viton (-20F to 400F) |
C – Carbon Steel S – Stainless Steel (304) |
C – Carbon Steel S – Stainless Steel (304) O – Without Spring |
NOTE: When appearing in the style codes in the charts below, the suffix “H” refers to Hypalon coating, such as in lip style code VL-H. |
For pricing and availability, please click a part number.
Part Number | Inner Diameter (inches) |
Outer Diameter (inches) |
Width (inches) |
Inner Diameter (mm) |
Outer Diameter (mm) |
Width (mm) |
Style | Material |
02051VC-RM | 0.250 | 0.500 | 0.125 | 6.35 | 12.7 | 3.18 | VC | NCO |
02051VM-RM | 0.250 | 0.500 | 0.125 | 6.35 | 12.7 | 3.18 | VM | NCO |
02072SC-RM | 0.250 | 0.750 | 0.250 | 6.35 | 19.05 | 6.35 | SC | NSS |
0306815VL-H-RM | 0.375 | 0.687 | 0.156 | 9.53 | 17.45 | 3.96 | VL-H | NCO |
03072SB-H-RM | 0.375 | 0.750 | 0.250 | 9.53 | 19.05 | 6.35 | SB-H | NCC |
03072SM-RM | 0.375 | 0.750 | 0.250 | 9.53 | 19.05 | 6.35 | SM | NCC |
03072TM-RM | 0.375 | 0.750 | 0.250 | 9.53 | 19.05 | 6.35 | TM | NCC |
03072VSM-RM | 0.375 | 0.750 | 0.250 | 9.53 | 19.05 | 6.35 | SM | VCS |
03082SM-RM | 0.375 | 0.875 | 0.250 | 9.53 | 22.23 | 6.35 | SM | NCC |
03082TB-RM | 0.375 | 0.875 | 0.250 | 9.53 | 22.23 | 6.35 | TB | NCC |
04082SM-RM | 0.438 | 0.875 | 0.250 | 11.13 | 22.23 | 6.35 | SM | NCC |
04093SB-H-RM | 0.438 | 0.999 | 0.375 | 11.13 | 25.37 | 9.53 | SB-H | NCC |
05071VM-RM | 0.500 | 0.750 | 0.125 | 12.70 | 19.05 | 3.18 | VM | NCO |
05082SZ-RM | 0.500 | 0.875 | 0.250 | 12.70 | 22.23 | 6.35 | SZ | NCC |
05082VB-H-RM | 0.500 | 0.875 | 0.250 | 12.70 | 22.23 | 6.35 | VB-H | NCO |
05092SB-RM | 0.500 | 0.999 | 0.250 | 12.70 | 25.37 | 6.35 | SB | NCC |
05092TB-H-RM | 0.500 | 0.999 | 0.250 | 12.70 | 25.37 | 6.35 | TB-H | NCC |
05092VTB-H-RM | 0.500 | 0.999 | 0.250 | 12.70 | 25.37 | 6.35 | TB-H | VCS |
05112SB-RM | 0.500 | 1.124 | 0.250 | 12.70 | 28.55 | 6.35 | SB | NCC |
05112TB-H-RM | 0.500 | 1.124 | 0.250 | 12.70 | 28.55 | 6.35 | TB-H | NCC |
05122SB-H-RM | 0.500 | 1.250 | 0.250 | 12.70 | 31.75 | 6.35 | SB-H | NCC |
056112TB-H-RM | 0.563 | 1.124 | 0.250 | 14.30 | 28.55 | 6.35 | TB-H | NCC |
059133TB-H-RM | 0.593 | 1.375 | 0.312 | 15.06 | 34.93 | 7.92 | TB-H | NCC |
059112VB-H-RM | 0.594 | 1.124 | 0.250 | 15.09 | 28.55 | 6.35 | VB-H | NCO |
060871TZ-H-RM | 0.625 | 0.875 | 0.125 | 15.88 | 22.23 | 3.18 | TZ-H | NCC |
06092SB-H-RM | 0.625 | 0.999 | 0.250 | 15.88 | 25.37 | 6.35 | SB-H | NCC |
06092TB-H-RM | 0.625 | 0.999 | 0.250 | 15.88 | 25.37 | 6.35 | TB-H | NCC |
0609318VL-H-RM | 0.625 | 0.937 | 0.188 | 15.88 | 23.80 | 4.78 | VL-H | NCO |
06101PVM-H-RM | 0.625 | 1.000 | 0.125 | 15.88 | 25.40 | 3.18 | VM-H | PCO |
06112SB-RM | 0.625 | 1.124 | 0.250 | 15.88 | 28.55 | 6.35 | SB | NCC |
06112TB-H-RM | 0.625 | 1.124 | 0.250 | 15.88 | 28.55 | 6.35 | TB-H | NCC |
06112VSB-RM | 0.625 | 1.124 | 0.250 | 15.88 | 28.55 | 6.35 | SB | VCS |
06112VTB-H-RM | 0.625 | 1.124 | 0.250 | 15.88 | 28.55 | 6.35 | TB-H | VCS |
06122TL-H-RM | 0.625 | 1.250 | 0.250 | 15.88 | 31.75 | 6.35 | TL-H | NCC |
06132SB-RM | 0.625 | 1.375 | 0.250 | 15.88 | 34.93 | 6.35 | SB | NCC |
06132TB-H-RM | 0.625 | 1.375 | 0.250 | 15.88 | 34.93 | 6.35 | TB-H | NCC |
06142SB-H-RM | 0.625 | 1.499 | 0.250 | 15.88 | 38.07 | 6.35 | SB-H | NCC |
0615731TB-RM | 0.625 | 1.575 | 0.312 | 15.88 | 40.01 | 7.92 | TB | NCC |
065152SB-H-RM | 0.656 | 1.575 | 0.250 | 16.66 | 40.01 | 6.35 | SB-H | NCC |
068112SB-H-RM | 0.688 | 1.124 | 0.250 | 17.48 | 28.55 | 6.35 | SB-H | NCC |
068122TZ-RM | 0.688 | 1.250 | 0.250 | 17.48 | 31.75 | 6.35 | TZ | NCC |
07091VM-RM | 0.750 | 0.999 | 0.125 | 19.05 | 25.37 | 3.18 | VM | NCO |
07101VC-RM | 0.750 | 1.000 | 0.125 | 19.05 | 25.40 | 3.18 | VC | NCO |
071118TZ-H-RM | 0.750 | 1.124 | 0.187 | 19.05 | 28.55 | 4.75 | TZ-H | NCC |
071118VSB-H-RM | 0.750 | 1.124 | 0.188 | 19.05 | 28.55 | 4.78 | SB-H | VCS |
07111SB-RM | 0.750 | 1.124 | 0.125 | 19.05 | 28.55 | 3.18 | SB | NCC |
07121SB-RM | 0.750 | 1.250 | 0.188 | 19.05 | 31.75 | 4.78 | SB | NCC |
07122SB-RM | 0.750 | 1.250 | 0.250 | 19.05 | 31.75 | 6.35 | SB | NCC |
07122TB-H-RM | 0.750 | 1.250 | 0.250 | 19.05 | 31.75 | 6.35 | TB-H | NCC |
07122VTB-H-RM | 0.750 | 1.250 | 0.250 | 19.05 | 31.75 | 6.35 | TB-H | VCS |
07132TB-H-RM | 0.750 | 1.312 | 0.250 | 19.05 | 33.32 | 6.35 | TB-H | NCC |
07142SB-RM | 0.750 | 1.499 | 0.250 | 19.05 | 38.07 | 6.35 | SB | NCC |
07142TB-H-RM | 0.750 | 1.499 | 0.250 | 19.05 | 38.07 | 6.35 | TB-H | NCC |
07162TB-H-RM | 0.750 | 1.624 | 0.250 | 19.05 | 41.25 | 6.35 | TB-H | NCC |
07162TL-H-RM | 0.750 | 1.624 | 0.250 | 19.05 | 41.25 | 6.35 | TL-H | NCC |
07162VSB-RM | 0.750 | 1.624 | 0.250 | 19.05 | 41.25 | 6.35 | SB | VSS |
07172SB-H-RM | 0.750 | 1.752 | 0.250 | 19.05 | 44.50 | 6.35 | SB-H | NCC |
07182SB-H-RM | 0.750 | 1.874 | 0.250 | 19.05 | 47.60 | 6.35 | SB-H | NCC |
07182TB-H-RM | 0.750 | 1.874 | 0.250 | 19.05 | 47.60 | 6.35 | TB-H | NCC |
07203SB-H-RM | 0.750 | 2.047 | 0.313 | 19.05 | 51.99 | 7.95 | SB-H | NCC |
075132TB-H-RM | 0.750 | 1.375 | 0.250 | 19.05 | 34.93 | 6.35 | TB-H | NCC |
075132TL-H-RM | 0.750 | 1.375 | 0.250 | 19.05 | 34.93 | 6.35 | TL-H | NCC |
078122TB-H-RM | 0.781 | 1.250 | 0.250 | 19.84 | 31.75 | 6.35 | TB-H | NCC |
078133SB-H-RM | 0.781 | 1.375 | 0.313 | 19.84 | 34.93 | 7.95 | SB-H | NCC |
081121SM-RM | 0.813 | 1.250 | 0.188 | 20.65 | 31.75 | 4.78 | SM | NCC |
081142TL-RM | 0.813 | 1.499 | 0.250 | 20.65 | 38.07 | 6.35 | TL | NCC |
081172SB-RM | 0.813 | 1.752 | 0.250 | 20.65 | 44.50 | 6.35 | SB | NCC |
08111VB-RM | 0.875 | 1.125 | 0.125 | 22.23 | 28.58 | 3.18 | VB | NCO |
08121SB-H-RM | 0.875 | 1.250 | 0.188 | 22.23 | 31.75 | 4.78 | SB-H | NCC |
08122VSB-H-RM | 0.875 | 1.250 | 0.250 | 22.23 | 31.75 | 6.35 | SB-H | VSS |
08131VM-RM | 0.875 | 1.375 | 0.188 | 22.23 | 34.93 | 4.78 | VM | NCO |
08132SBHRM | 0.875 | 1.375 | 0.250 | 22.23 | 34.93 | 6.35 | SB-H | NCC |
08132TB-H-RM | 0.875 | 1.375 | 0.250 | 22.23 | 34.93 | 6.35 | TB-H | NCC |
08132VSB-RM | 0.875 | 1.375 | 0.250 | 22.23 | 34.93 | 6.35 | SB | VCS |
08142SB-RM | 0.875 | 1.499 | 0.250 | 22.23 | 38.07 | 6.35 | SB | NCC |
08142TB-H-RM | 0.875 | 1.499 | 0.250 | 22.23 | 38.07 | 6.35 | TB-H | NCC |
08142VTB-H-RM | 0.875 | 1.499 | 0.250 | 22.23 | 38.07 | 6.35 | TB-H | VCS |
08152SB-H-RM | 0.875 | 1.575 | 0.250 | 22.23 | 40.01 | 6.35 | SB-H | NCC |
08162TB-H-RM | 0.875 | 1.624 | 0.250 | 22.23 | 41.25 | 6.35 | TB-H | NCC |
08172TB-H-RM | 0.875 | 1.752 | 0.250 | 22.23 | 44.50 | 6.35 | TB-H | NCC |
08182SB-H-RM | 0.875 | 1.874 | 0.250 | 22.23 | 47.60 | 6.35 | SB-H | NCC |
093142TB-H-RM | 0.937 | 1.499 | 0.250 | 23.80 | 38.07 | 6.35 | TB-H | NCC |
093162TB-H-RM | 0.937 | 1.624 | 0.250 | 23.80 | 41.25 | 6.35 | TB-H | NCC |
093132TB-H-RM | 0.938 | 1.375 | 0.250 | 23.83 | 34.93 | 6.35 | TB-H | NCC |
093152SB-H-RM | 0.938 | 1.500 | 0.250 | 23.83 | 38.10 | 6.35 | SB-H | NCC |
093162SB-RM | 0.938 | 1.624 | 0.250 | 23.83 | 41.25 | 6.35 | SB | NCC |
093172SB-H-RM | 0.938 | 1.752 | 0.250 | 23.83 | 44.50 | 6.35 | SB-H | NCC |
09143SB-RM | 0.969 | 1.499 | 0.313 | 24.61 | 38.07 | 7.95 | SB | NCC |
091683SL-RM | 0.969 | 1.686 | 0.313 | 24.61 | 42.82 | 7.95 | SL | NCC |
09172SB-H-RM | 0.969 | 1.752 | 0.250 | 24.61 | 44.50 | 6.35 | SB-H | NCC |
09203SB-H-RM | 0.969 | 2.047 | 0.375 | 24.59 | 51.99 | 9.53 | SB-H | NCC |
09243TB-H-RM | 0.969 | 2.440 | 0.375 | 24.59 | 61.98 | 9.53 | TB-H | NCC |
09142TB-RM | 0.984 | 1.499 | 0.250 | 24.99 | 38.07 | 6.35 | TB | NCC |
09142VTB-H-RM | 0.984 | 1.499 | 0.250 | 24.99 | 38.07 | 6.35 | TB-H | VCS |
Material Code Key | ||
1st Character – Lip Material | 2nd Character – Case Material | 3rd Character – Spring Material |
N – Nitrile Buna N-70 (-40F to 225F) P- Polyacrylate (-13F to 302F) V – Viton (-20F to 400F) |
C – Carbon Steel S – Stainless Steel (304) |
C – Carbon Steel S – Stainless Steel (304) O – Without Spring |
NOTE: When appearing in the style codes in the charts below, the suffix “H” refers to Hypalon coating, such as in lip style code VL-H. |
For pricing and availability, please click a part number.
Part Number | Inner Diameter (inches) | Outer Diameter (inches) | Width (inches) | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) | Style | Material |
100142SB-RM | 1 | 1.437 | 0.25 | 25.4 | 36.5 | 6.35 | SB | NCC |
100142SC-RM | 1 | 1.437 | 0.25 | 25.4 | 36.5 | 6.35 | SC | NCC |
100182TB-H-RM | 1 | 1.828 | 0.25 | 25.4 | 46.43 | 6.35 | TB-H | NCC |
100202TB-H-RM | 1 | 2.062 | 0.25 | 25.4 | 52.37 | 6.35 | TB-H | NCC |
101311VL-RM | 1 | 1.132 | 0.125 | 25.4 | 33.32 | 3.18 | VL | NCO |
10131VM-RM | 1 | 1.375 | 0.189 | 25.4 | 34.93 | 4.8 | VM | NCO |
10132PSB-H-RM | 1 | 1.375 | 0.25 | 25.4 | 34.93 | 6.35 | SB-H | PCS |
10132TZ-H-RM | 1 | 1.375 | 0.25 | 25.4 | 34.93 | 6.35 | TZ-H | NCC |
10132VSM-RM | 1 | 1.375 | 0.25 | 25.4 | 34.93 | 6.35 | SM | VCS |
10141VB-H-RM | 1 | 1.499 | 0.188 | 25.4 | 38.07 | 4.78 | VB-H | NCO |
10142SB-H-RM | 1 | 1.499 | 0.25 | 25.4 | 38.07 | 6.35 | SB-H | NCC |
10142TB-H-RM | 1 | 1.499 | 0.25 | 25.4 | 38.07 | 6.35 | TB-H | NCC |
10142VTB-H-RM | 1 | 1.499 | 0.25 | 25.4 | 38.07 | 6.35 | TB-H | VCS |
101432TB-H-RM | 1 | 1.437 | 0.25 | 25.4 | 36.5 | 6.35 | TB-H | NCC |
10152SL-RM | 1 | 1.561 | 0.25 | 25.4 | 39.65 | 6.35 | SL | NCC |
10152VB-H-RM | 1 | 1.561 | 0.25 | 25.4 | 39.65 | 6.35 | VB-H | NCC |
101562TB-H-RM | 1 | 1.561 | 0.25 | 25.4 | 39.65 | 6.35 | TB-H | NCC |
10162SB-RM | 1 | 1.624 | 0.25 | 25.4 | 41.25 | 6.35 | SB | NCC |
10162TB-H-RM | 1 | 1.624 | 0.25 | 25.4 | 41.25 | 6.35 | TB-H | NCC |
10162VTB-H-RM | 1 | 1.624 | 0.25 | 25.4 | 41.25 | 6.35 | TB-H | VCS |
101682TB-H-RM | 1 | 1.686 | 0.25 | 25.4 | 42.82 | 6.35 | TB-H | NCC |
10172TB-H-RM | 1 | 1.752 | 0.25 | 25.4 | 44.5 | 6.35 | TB-H | NCC |
10172VTB-H-RM | 1 | 1.752 | 0.25 | 25.4 | 44.5 | 6.35 | TB-H | VCS |
10174VB-H-RM | 1 | 1.781 | 0.469 | 25.4 | 45.24 | 11.91 | VB-H | NCO |
10174VHY-RM | 1 | 1.781 | 0.469 | 25.4 | 45.24 | 11.91 | VHY | NCO |
10182SB-H-RM | 1 | 1.851 | 0.25 | 25.4 | 47.02 | 6.35 | SB-H | NCC |
101872SB-H-RM | 1 | 1.874 | 0.25 | 25.4 | 47.6 | 6.35 | SB-H | NCC |
10192SB-H-RM | 1 | 1.938 | 0.25 | 25.4 | 49.23 | 6.35 | SB-H | NCC |
10193TB-H-RM | 1 | 1.982 | 0.313 | 25.4 | 50.34 | 7.95 | TB-H | NCC |
10202SB-RM | 1 | 2 | 0.25 | 25.4 | 50.8 | 6.35 | SB | NCC |
10202TB-H-RM | 1 | 2 | 0.25 | 25.4 | 50.8 | 6.35 | TB-H | NCC |
10202VSB-RM | 1 | 2 | 0.25 | 25.4 | 50.8 | 6.35 | SB | VCS |
102042TB-RM | 1 | 2.047 | 0.25 | 25.4 | 51.99 | 6.35 | TB | NCC |
10222SB-H-RM | 1 | 2.25 | 0.25 | 25.4 | 57.15 | 6.35 | SB-H | NCC |
10243TC-RM | 1 | 2.441 | 0.375 | 25.4 | 62 | 9.53 | TC | NCC |
10283TB-H-RM | 1.062 | 2.835 | 0.375 | 26.97 | 72.01 | 9.53 | TB-H | NCC |
10194SA-H-RM | 1.062 | 1.983 | 0.437 | 26.97 | 50.37 | 11.1 | SA-H | NCC |
106142SB-H-RM | 1.063 | 1.499 | 0.25 | 27 | 38.07 | 6.35 | SB-H | NCC |
106162SB-H-RM | 1.063 | 1.624 | 0.25 | 27 | 41.25 | 6.35 | SB-H | NCC |
106172SB-H-RM | 1.063 | 1.752 | 0.25 | 27 | 44.5 | 6.35 | SB-H | NCC |
11131VM-RM | 1.125 | 1.375 | 0.125 | 28.58 | 34.93 | 3.18 | VM | NCO |
11142VB-RM | 1.125 | 1.438 | 0.203 | 28.58 | 36.53 | 5.16 | VB | NCO |
11152SB-H-RM | 1.125 | 1.562 | 0.25 | 28.58 | 39.67 | 6.35 | SB-H | NCC |
11162SB-RM | 1.125 | 1.624 | 0.25 | 28.58 | 41.25 | 6.35 | SB | NCC |
11162TB-H-RM | 1.125 | 1.624 | 0.25 | 28.58 | 41.25 | 6.35 | TB-H | NCC |
11162VSB-RM | 1.125 | 1.624 | 0.25 | 28.58 | 41.25 | 6.35 | SB | VCS |
11162VTB-H-RM | 1.125 | 1.624 | 0.25 | 28.58 | 41.25 | 6.35 | TB-H | VCS |
11172SB-RM | 1.125 | 1.752 | 0.25 | 28.58 | 44.5 | 6.35 | SB | NCC |
11172TB-H-RM | 1.125 | 1.752 | 0.25 | 28.58 | 44.5 | 6.35 | TB-H | NCC |
111784VHY-RM | 1.125 | 1.781 | 0.469 | 28.58 | 45.24 | 11.91 | VHY | NCO |
11182SB-RM | 1.125 | 1.828 | 0.25 | 28.58 | 46.43 | 6.35 | SB | NCC |
11183SA-H-RM | 1.125 | 1.851 | 0.313 | 28.58 | 47.02 | 7.95 | SA-H | NCC |
111872SB-H-RM | 1.125 | 1.874 | 0.25 | 28.58 | 47.6 | 6.35 | SB-H | NCC |
111872TB-H-RM | 1.125 | 1.874 | 0.25 | 28.58 | 47.6 | 6.35 | TB-H | NCC |
11202SB-RM | 1.125 | 2 | 0.25 | 28.58 | 50.8 | 6.35 | SB | NCC |
11202TB-H-RM | 1.125 | 2 | 0.25 | 28.58 | 50.8 | 6.35 | TB-H | NCC |
11203TB-H-RM | 1.125 | 2 | 0.375 | 28.58 | 50.8 | 9.53 | TB-H | NCC |
112043TB-H-RM | 1.125 | 2.047 | 0.312 | 28.58 | 51.99 | 7.92 | TB-H | NCC |
112062TB-H-RM | 1.125 | 2.062 | 0.25 | 28.58 | 52.37 | 6.35 | TB-H | NCC |
112063SB-RM | 1.125 | 2.063 | 0.313 | 28.58 | 52.4 | 7.95 | SB | NCC |
11213SB-H-RM | 1.125 | 2.125 | 0.313 | 28.58 | 53.98 | 7.95 | SB-H | NCC |
11242SB-H-RM | 1.125 | 2.441 | 0.25 | 28.58 | 62 | 6.35 | SB-H | NCC |
11242TB-H-RM | 1.125 | 2.441 | 0.25 | 28.58 | 62 | 6.35 | TB-H | NCC |
11283TB-H-RM | 1.125 | 2.835 | 0.375 | 28.58 | 72.01 | 9.53 | TB-H | NCC |
115182SB-H-RM | 1.156 | 1.874 | 0.25 | 29.36 | 47.6 | 6.35 | SB-H | NCC |
115202TB-H-RM | 1.156 | 2 | 0.25 | 29.36 | 50.8 | 6.35 | TB-H | NCC |
115203TB-H-RM | 1.156 | 2.062 | 0.375 | 29.36 | 52.37 | 9.53 | TB-H | NCC |
11265TB-H-RM | 1.187 | 2.686 | 0.5 | 30.15 | 68.22 | 12.7 | TB-H | NCC |
118172TL-H-RM | 1.187 | 1.752 | 0.25 | 30.15 | 44.5 | 6.35 | TL-H | NCC |
1182062TB-H-RM | 1.187 | 2.062 | 0.25 | 30.15 | 52.37 | 6.35 | TB-H | NCC |
1182122TB-H-RM | 1.187 | 2.125 | 0.25 | 30.15 | 53.98 | 6.35 | TB-H | NCC |
11182PSB-RM | 1.188 | 1.875 | 0.25 | 30.18 | 47.63 | 6.35 | SB | PCC |
118172SB-RM | 1.188 | 1.752 | 0.25 | 30.18 | 44.5 | 6.35 | SB | NCC |
118192TB-H-RM | 1.188 | 1.983 | 0.25 | 30.18 | 50.37 | 6.35 | TB-H | NCC |
118202SB-RM | 1.188 | 2 | 0.25 | 30.18 | 50.8 | 6.35 | SB | NCC |
118202TB-H-RM | 1.188 | 2 | 0.25 | 30.18 | 50.8 | 6.35 | TB-H | NCC |
118202VSB-RM | 1.188 | 2 | 0.25 | 30.18 | 50.8 | 6.35 | SB | VCS |
118242SB-RM | 1.188 | 2.441 | 0.25 | 30.18 | 62 | 6.35 | SB | NCC |
121974VB-RM | 1.219 | 1.979 | 0.406 | 30.96 | 50.27 | 10.31 | VB | NCO |
12151VB-H-RM | 1.25 | 1.5 | 0.125 | 31.75 | 38.1 | 3.18 | VB-H | NCO |
12161VB-RM | 1.25 | 1.686 | 0.188 | 31.75 | 42.82 | 4.78 | VB | NCO |
12162TB-H-RM | 1.25 | 1.686 | 0.25 | 31.75 | 42.82 | 6.35 | TB-H | NCC |
12162VTB-RM | 1.25 | 1.687 | 0.25 | 31.75 | 42.85 | 6.35 | TB | VSS |
12163TB-H-RM | 1.25 | 1.687 | 0.313 | 31.75 | 42.85 | 7.95 | TB-H | VSS |
12171VHY-RM | 1.25 | 1.752 | 0.188 | 31.75 | 44.5 | 4.78 | VHY | NCO |
12172SL-H-RM | 1.25 | 1.752 | 0.25 | 31.75 | 44.5 | 6.35 | SL-H | NCC |
12172TB-H-RM | 1.25 | 1.752 | 0.25 | 31.75 | 44.5 | 6.35 | TB-H | NCC |
12172VTB-H-RM | 1.25 | 1.752 | 0.25 | 31.75 | 44.5 | 6.35 | TB-H | VCS |
12182TB-H-RM | 1.25 | 1.874 | 0.25 | 31.75 | 47.6 | 6.35 | TB-H | NCC |
12182VTB-RM | 1.25 | 1.874 | 0.25 | 31.75 | 47.6 | 6.35 | TB | VCS |
12192VH-RM | 1.25 | 1.979 | 0.25 | 31.75 | 50.27 | 6.35 | VH | NCO |
12194VB-RM | 1.25 | 1.979 | 0.406 | 31.75 | 50.27 | 10.31 | VB | NCO |
121982TB-H-RM | 1.25 | 1.983 | 0.25 | 31.75 | 50.37 | 6.35 | TB-H | NCC |
121982VH-RM | 1.25 | 1.983 | 0.25 | 31.75 | 50.37 | 6.35 | VH | NCO |
12202SB-H-RM | 1.25 | 2 | 0.25 | 31.75 | 50.8 | 6.35 | SB-H | NCC |
12202TB-H-RM | 1.25 | 2 | 0.25 | 31.75 | 50.8 | 6.35 | TB-H | NCC |
12202VH-RM | 1.25 | 2 | 0.25 | 31.75 | 50.8 | 6.35 | VH | NCO |
12202VTB-H-RM | 1.25 | 2 | 0.25 | 31.75 | 50.8 | 6.35 | TB-H | VCS |
122062TB-H-RM | 1.25 | 2.062 | 0.25 | 31.75 | 52.37 | 6.35 | TB-H | NCC |
122064SA-H-RM | 1.25 | 2.062 | 0.438 | 31.75 | 52.37 | 11.13 | SA-H | NCC |
12212SB-RM | 1.25 | 2.125 | 0.25 | 31.75 | 53.98 | 6.35 | SB | NCC |
12212TB-RM | 1.25 | 2.125 | 0.25 | 31.75 | 53.98 | 6.35 | TB | NCC |
12212VSB-RM | 1.25 | 2.125 | 0.25 | 31.75 | 53.98 | 6.35 | SB | VCS |
12222TZ-RM | 1.25 | 2.25 | 0.25 | 31.75 | 57.15 | 6.35 | TZ | NCC |
12223TB-H-RM | 1.25 | 2.252 | 0.375 | 31.75 | 57.2 | 9.53 | TB-H | NCC |
122323ATC-RM | 1.25 | 2.328 | 0.375 | 31.75 | 59.13 | 9.53 | TC | NCC |
12233TB-H-RM | 1.25 | 2.374 | 0.313 | 31.75 | 60.3 | 7.95 | TB-H | NCC |
122433TB-H-RM | 1.25 | 2.437 | 0.375 | 31.75 | 61.9 | 9.53 | TB-H | NCC |
12253SB-H-RM | 1.25 | 2.502 | 0.313 | 31.75 | 63.55 | 7.95 | SB-H | NCC |
12283TC-RM | 1.25 | 2.835 | 0.375 | 31.75 | 72.01 | 9.53 | TC | NCC |
125161SB-RM | 1.25 | 1.625 | 0.188 | 31.75 | 41.28 | 4.78 | SB | NCC |
128203TB-H-RM | 1.281 | 2 | 0.375 | 32.54 | 50.8 | 9.53 | TB-H | NCC |
131183TB-H-RM | 1.312 | 1.874 | 0.375 | 33.32 | 47.6 | 9.53 | TB-H | NCC |
1312003TB-H-RM | 1.312 | 2 | 0.312 | 33.32 | 50.8 | 7.92 | TB-H | NCC |
131203SB-RM | 1.313 | 2.062 | 0.313 | 33.35 | 52.37 | 7.95 | SB | NCC |
131203TB-H-RM | 1.313 | 2.062 | 0.313 | 33.35 | 52.37 | 7.95 | TB-H | NCC |
131213TB-H-RM | 1.312 | 2.125 | 0.312 | 33.32 | 53.98 | 7.92 | TB-H | NCC |
131233TB-H-RM | 1.312 | 2.375 | 0.312 | 33.32 | 60.3 | 7.92 | TB-H | NCC |
13171SM-RM | 1.375 | 1.75 | 0.188 | 34.93 | 44.45 | 4.78 | SM | NCC |
13183SB-RM | 1.375 | 1.828 | 0.313 | 34.93 | 46.43 | 7.95 | SB | NCC |
131872SB-H-RM | 1.375 | 1.874 | 0.25 | 34.93 | 47.6 | 6.35 | SB-H | NCC |
131872TB-H-RM | 1.375 | 1.874 | 0.25 | 34.93 | 47.6 | 6.35 | TB-H | NCC |
131872VSL-H-RM | 1.375 | 1.874 | 0.25 | 34.93 | 47.6 | 6.35 | SL-H | VCS |
13193PSB-RM | 1.375 | 1.983 | 0.313 | 34.93 | 50.37 | 7.95 | SB | PCS |
13203SB-RM | 1.375 | 2 | 0.313 | 34.93 | 50.8 | 7.95 | SB | NCC |
13203TB-H-RM | 1.375 | 2 | 0.313 | 34.93 | 50.8 | 7.95 | TB-H | NCC |
13203TC-RM | 1.375 | 2 | 0.313 | 34.93 | 50.8 | 7.92 | TC | NCC |
132062TC-RM | 1.375 | 2.062 | 0.25 | 34.93 | 52.37 | 6.35 | TC | NCC |
132063SB-H-RM | 1.375 | 2.063 | 0.313 | 34.93 | 52.4 | 7.95 | SB-H | NCC |
132063VTB-H-RM | 1.375 | 2.063 | 0.313 | 34.93 | 52.4 | 7.95 | TB-H | VCS |
132123SB-RM | 1.375 | 2.125 | 0.313 | 34.93 | 53.98 | 7.95 | SB | NCC |
132123TB-H-RM | 1.375 | 2.125 | 0.313 | 34.93 | 53.98 | 7.95 | TB-H | NCC |
132123TC-RM | 1.375 | 2.125 | 0.312 | 34.93 | 53.98 | 7.92 | TC | NCC |
132123VTB-H-RM | 1.375 | 2.125 | 0.313 | 34.93 | 53.98 | 7.95 | TB-H | VCS |
13223TB-H-RM | 1.375 | 2.25 | 0.312 | 34.93 | 57.15 | 7.92 | TB-H | NCC |
13223VTB-RM | 1.375 | 2.25 | 0.313 | 34.93 | 57.15 | 7.95 | TB | VCS |
13233TB-H-RM | 1.375 | 2.374 | 0.312 | 34.93 | 60.3 | 7.92 | TB-H | NCC |
13234VHY-RM | 1.375 | 2.328 | 0.406 | 34.93 | 59.13 | 10.31 | VHY | NCO |
132432SB-H-RM | 1.375 | 2.437 | 0.25 | 34.93 | 61.9 | 6.35 | SB-H | NCC |
132443SB-RM | 1.375 | 2.441 | 0.313 | 34.93 | 62 | 7.95 | SB | NCC |
132443TB-H-RM | 1.375 | 2.441 | 0.313 | 34.93 | 62 | 7.95 | TB-H | NCC |
13253SB-RM | 1.375 | 2.502 | 0.313 | 34.93 | 63.55 | 7.95 | SB | NCC |
132563TB-H-RM | 1.375 | 2.562 | 0.375 | 34.93 | 65.07 | 9.53 | TB-H | NCC |
132623TB-H-RM | 1.375 | 2.623 | 0.313 | 34.93 | 66.62 | 7.95 | TB-H | NCC |
13283TB-H-RM | 1.375 | 2.835 | 0.313 | 34.93 | 72.01 | 7.95 | TB-H | NCC |
