ReliaMark provides a large selection of mounted ball bearings designed for a variety of general-duty applications. Available in cast iron and stamped steel housings, ReliaMark mounted bearings feature an internal metal-backed BUNA lip seal and an external flinger to protect the seal in tough operating conditions. ReliaMark mounted bearings are also available with triple lip seals for use in harsh environments.


Pillow Block
For pricing and availability, please click a part number.
Set Screw Locking
Part Number | Shaft Size (d) | Dimensions (in) | Weight (kg) | ||||||||
A | B | C | D | E | F | G | H | L | |||
UCP201-8RM | 1/2-in | 5 | 1.42 | 0.55 | 1.312 | 3.78 | 2.56 | 0.51 | 0.75 | 1.44 | 0.6 |
UCP202-10RM | 5/8-in | 5 | 1.42 | 0.55 | 1.312 | 3.78 | 2.56 | 0.51 | 0.75 | 1.44 | 0.6 |
UCP204-12RM | 3/4-in | 5 | 1.5 | 0.55 | 1.312 | 3.75 | 2.56 | 0.51 | 0.75 | 1.47 | 0.6 |
UCP205-14RM | 7/8-in | 5.51 | 1.5 | 0.63 | 1.437 | 4.13 | 2.8 | 0.51 | 0.75 | 1.53 | 0.8 |
UCP205-15RM | 15/16-in | 5.51 | 1.5 | 0.63 | 1.437 | 4.13 | 2.8 | 0.51 | 0.75 | 1.53 | 0.8 |
UCP205-16RM | 1-in | 5.51 | 1.5 | 0.63 | 1.437 | 4.13 | 2.8 | 0.51 | 0.75 | 1.53 | 0.8 |
UCP206-18RM | 1 1/8-in | 6.5 | 1.89 | 0.67 | 1.687 | 4.76 | 3.27 | 0.67 | 0.83 | 1.82 | 1.3 |
UCP206-19RM | 1 3/16-in | 6.5 | 1.89 | 0.67 | 1.687 | 4.76 | 3.27 | 0.67 | 0.83 | 1.82 | 1.3 |
UCP206-20RM | 1 1/4-in | 6.5 | 1.89 | 0.67 | 1.687 | 4.76 | 3.27 | 0.67 | 0.83 | 1.82 | 1.3 |
UCP207-20RM | 1 1/4-in | 6.57 | 1.89 | 0.71 | 1.875 | 5 | 3.66 | 0.67 | 0.83 | 1.94 | 1.7 |
UCP207-22RM | 1 3/8-in | 6.57 | 1.89 | 0.71 | 1.875 | 5 | 3.66 | 0.67 | 0.83 | 1.94 | 1.7 |
UCP207-23RM | 1 7/16-in | 6.57 | 1.89 | 0.71 | 1.875 | 5 | 3.66 | 0.67 | 0.83 | 1.94 | 1.7 |
UCP208-24RM | 1 1/2-in | 7.24 | 2.13 | 0.71 | 1.937 | 5.39 | 3.86 | 0.67 | 0.91 | 2.25 | 2.2 |
UCP209-26RM | 1 5/8-in | 7.48 | 2.13 | 0.79 | 2.125 | 5.75 | 4.17 | 0.67 | 0.91 | 2.25 | 2.4 |
UCP209-27RM | 1 11/16-in | 7.48 | 2.13 | 0.79 | 2.125 | 5.75 | 4.17 | 0.67 | 0.91 | 2.25 | 2.4 |
UCP209-28RM | 1 3/4-in | 7.48 | 2.13 | 0.79 | 2.125 | 5.75 | 4.17 | 0.67 | 0.91 | 2.25 | 2.4 |
UCP210-30RM | 1 7/8-in | 8.11 | 2.37 | 0.83 | 2.25 | 6.26 | 4.49 | 0.79 | 0.98 | 2.46 | 3 |
UCP210-31RM | 1 15/16-in | 8.11 | 2.37 | 0.83 | 2.25 | 6.26 | 4.49 | 0.79 | 0.98 | 2.46 | 3 |
UCP210-32RM | 2-in | 8.11 | 2.37 | 0.83 | 2.25 | 6.26 | 4.49 | 0.79 | 0.98 | 2.46 | 3 |
UCP211-32RM | 2-in | 8.62 | 2.37 | 0.91 | 2.5 | 6.73 | 4.96 | 0.79 | 0.98 | 2.5 | 3.9 |
UCP211-34RM | 2 1/8-in | 8.62 | 2.37 | 0.91 | 2.5 | 6.73 | 4.96 | 0.79 | 0.98 | 2.5 | 3.9 |
UCP211-35RM | 2 3/16-in | 8.62 | 2.37 | 0.91 | 2.5 | 6.73 | 4.96 | 0.79 | 0.98 | 2.5 | 3.9 |
UCP212-36RM | 2 1/4-in | 9.49 | 2.76 | 0.98 | 2.75 | 7.24 | 5.43 | 0.79 | 0.98 | 2.49 | 5.5 |
UCP212-38RM | 2 3/8-in | 9.49 | 2.76 | 0.98 | 2.75 | 7.24 | 5.43 | 0.79 | 0.98 | 2.49 | 5.5 |
UCP212-39RM | 2 7/16-in | 9.49 | 2.76 | 0.98 | 2.75 | 7.24 | 5.43 | 0.79 | 0.98 | 2.49 | 5.5 |
UCP213-40RM | 2 1/2-in | 10.39 | 2.76 | 1.06 | 3 | 7.99 | 5.94 | 0.98 | 1.14 | 2.94 | 5.7 |
UCP214-43RM | 2 11/16-in | 10.47 | 2.84 | 1.06 | 3.125 | 8.27 | 6.18 | 0.98 | 1.22 | 3.17 | 7.1 |
UCP214-44RM | 2 3/4-in | 10.47 | 2.84 | 1.06 | 3.125 | 8.27 | 6.18 | 0.98 | 1.22 | 3.17 | 7.1 |
UCP215-47RM | 2 15/16-in | 10.83 | 2.91 | 1.1 | 3.25 | 8.54 | 6.42 | 0.98 | 1.22 | 3.21 | 7.9 |
UCP215-48RM | 3-in | 10.83 | 2.91 | 1.1 | 3.25 | 8.54 | 6.42 | 0.98 | 1.22 | 3.21 | 7.9 |
UCP204-20MMRM | 20-mm | 127 | 38 | 14 | 33.3 | 95 | 65 | 13 | 19 | 37.3 | 0.6 |
UCP205-25MMRM | 25-mm | 140 | 38 | 15 | 36.5 | 105 | 71 | 13 | 19 | 38.8 | 0.8 |
UCP206-30MMRM | 30-mm | 165 | 48 | 17 | 42.9 | 121 | 83 | 17 | 21 | 46.2 | 1.3 |
UCP207-35MMRM | 35-mm | 167 | 48 | 18 | 47.6 | 127 | 93 | 17 | 21 | 49.4 | 1.7 |
UCP208-40MMRM | 40-mm | 184 | 54 | 18 | 49.2 | 137 | 98 | 17 | 23 | 57.2 | 2.2 |
UCP209-45MMRM | 45-mm | 190 | 54 | 20 | 54 | 146 | 106 | 17 | 23 | 57.2 | 2.4 |
UCP210-50MMRM | 50-mm | 206 | 60 | 21 | 57.2 | 159 | 114 | 20 | 25 | 62.6 | 3 |
UCP211-55MMRM | 55-mm | 219 | 60 | 23 | 63.5 | 171 | 126 | 20 | 25 | 63.4 | 3.9 |
UCP212-60MMRM | 60-mm | 241 | 70 | 25 | 69.8 | 184 | 138 | 20 | 25 | 74.7 | 5.5 |
UCP213-65MMRM | 65-mm | 264 | 70 | 27 | 76.2 | 203 | 151 | 25 | 29 | 74.7 | 5.7 |
UCP214-70MMRM | 70-mm | 266 | 72 | 27 | 79.4 | 210 | 157 | 25 | 31 | 80.4 | 7.1 |
UCP215-75MMRM | 75-mm | 275 | 74 | 28 | 82.6 | 217 | 163 | 25 | 31 | 81.5 | 7.9 |
Eccentric Locking
Part Number | Shaft Size (d) | Dimensions (in) | Weight (kg) | |||||||||
A | B | C | D | E | F | G | H | L | M | |||
RAK 204-12ARM | 3/4-in | 5.25 | 1.61 | 0.56 | 1.25 | 3.86 | 2.5 | 0.51 | 0.63 | 1.85 | 1.31 | 0.6 |
RAK 205-14ARM | 7/8-in | 5.51 | 1.73 | 0.35 | 1.312 | 4.13 | 2.69 | 0.51 | 0.63 | 1.93 | 1.5 | 0.8 |
RAK 205-15ARM | 15/16-in | 5.51 | 1.73 | 0.35 | 1.312 | 4.13 | 2.69 | 0.51 | 0.63 | 1.93 | 1.5 | 0.8 |
RAK 205-16ARM | 1-in | 5.51 | 1.73 | 0.35 | 1.312 | 4.13 | 2.69 | 0.51 | 0.63 | 1.93 | 1.5 | 0.8 |
RAK 206-18ARM | 1 1/8-in | 6.3 | 1.89 | 0.67 | 1.562 | 4.76 | 3.19 | 0.51 | 0.75 | 2.13 | 1.75 | 1.3 |
RAK 206-19ARM | 1 3/16-in | 6.3 | 1.89 | 0.67 | 1.562 | 4.76 | 3.19 | 0.51 | 0.75 | 2.13 | 1.75 | 1.3 |
RAK 206-20ARM | 1 1/4-in | 6.3 | 1.89 | 0.67 | 1.562 | 4.76 | 3.19 | 0.51 | 0.75 | 2.13 | 1.75 | 1.3 |
RAK 207-20ARM | 1 1/4-in | 6.57 | 1.89 | 0.75 | 1.812 | 5 | 3.63 | 0.59 | 0.75 | 2.22 | 2.19 | 1.7 |
RAK 207-22ARM | 1 3/8-in | 6.57 | 1.89 | 0.75 | 1.812 | 5 | 3.63 | 0.59 | 0.75 | 2.22 | 2.19 | 1.7 |
RAK 207-23ARM | 1 7/16-in | 6.57 | 1.89 | 0.75 | 1.812 | 5 | 3.63 | 0.59 | 0.75 | 2.22 | 2.19 | 1.7 |
RAK 208-24ARM | 1 1/2-in | 7.13 | 2.13 | 0.75 | 1.937 | 5.51 | 3.94 | 0.59 | 0.75 | 2.44 | 2.37 | 2.2 |
RAK 210-30ARM | 1 7/8-in | 7.99 | 2.24 | 0.87 | 2.187 | 6.25 | 4.44 | 0.59 | 0.75 | 2.62 | 2.75 | 3 |
RAK 210-31ARM | 1 15/16-in | 7.99 | 2.24 | 0.87 | 2.187 | 6.25 | 4.44 | 0.59 | 0.75 | 2.62 | 2.75 | 3 |
RAK 210-32ARM | 2-in | 7.99 | 2.24 | 0.87 | 2.187 | 6.25 | 4.44 | 0.59 | 0.75 | 2.62 | 2.75 | 3 |
RAK 204-20AMMRM | 20-mm | 133 | 41 | 14.3 | 31.75 | 98 | 63.5 | 13 | 16 | 47.1 | 33.3 | 0.6 |
RAK 205-25AMMRM | 25-mm | 140 | 44 | 16 | 33.34 | 105 | 68.3 | 13 | 16 | 48.9 | 38.1 | 0.8 |
RAK 206-30AMMRM | 30-mm | 160 | 48 | 17 | 39.69 | 121 | 81 | 13 | 19 | 54.1 | 44.45 | 1.3 |
RAK 207-35AMMRM | 35-mm | 167 | 48 | 19 | 46.04 | 127 | 92.1 | 15 | 19 | 56.3 | 55.58 | 1.7 |
RAK 208-40AMMRM | 40-mm | 181 | 54 | 19 | 49.21 | 140 | 100 | 15 | 19 | 61.9 | 60.3 | 2.2 |
RAK 210-50AMMRM | 50-mm | 203 | 57 | 22 | 55.56 | 159 | 112.7 | 15 | 19 | 66.6 | 69.85 | 3 |
For pricing and availability, please click a part number.
Set Screw Locking
Part Number | Shaft Size (d) | Dimensions | Weight (kg) | |||||||
A | B | C | D | E | F | G | L | |||
PP201-8SRM | 1/2-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.12 | 0.2 |
PP202-10SRM | 5/8-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.12 | 0.2 |
PP203-11SRM | 11/16-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.12 | 0.2 |
PP201-12SMMRM | 12mm | 86 | 25 | 3.2 | 22.2 | 68 | 43.8 | 9.5 | 28.5 | 0.2 |
PP202-15SMMRM | 15mm | 86 | 25 | 3.2 | 22.2 | 68 | 43.8 | 9.5 | 28.5 | 0.2 |
PP203-17SMMRM | 17mm | 86 | 25 | 3.2 | 22.2 | 68 | 43.8 | 9.5 | 28.5 | 0.2 |
PP204-12SRM | 3/4-in | 3.86 | 1.26 | 0.13 | 1.00 | 2.99 | 1.99 | 0.37 | 1.34 | 0.3 |
PP204-20SMMRM | 20-mm | 98 | 32 | 3.2 | 25.4 | 76 | 50.5 | 9.5 | 34 | 0.3 |
PP205-14SRM | 7/8-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.4 | 0.5 |
PP205-15SRM | 15/16-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.4 | 0.5 |
PP205-16SRM | 1-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.4 | 0.5 |
PP205-25SMMRM | 25-mm | 108 | 32 | 4 | 28.6 | 86 | 56.6 | 11 | 35.5 | 0.5 |
PP206-18SRM | 1 1/8-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.61 | 0.7 |
PP206-19SRM | 1 3/16-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.61 | 0.7 |
PP206-20SRM | 1 1/4-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.61 | 0.7 |
PP206-30SMMRM | 30-mm | 117 | 38 | 4 | 33.3 | 95 | 66.3 | 11 | 41 | 0.7 |
PP207-20SRM | 1 1/4-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 1.75 | 0.9 |
PP207-22SRM | 1 3/8-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 1.75 | 0.9 |
PP207-23SRM | 1 7/16-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 1.75 | 0.9 |
PP207-35SMMRM | 35-mm | 129 | 42 | 4.6 | 39.7 | 106 | 78 | 11 | 44.5 | 0.9 |
Eccentric Locking
Part Number | Shaft Size (d) | Dimensions | Weight (kg) | |||||||
A | B | C | D | E | F | G | L | |||
PP2018RM | 1/2-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.38 | 0.20 |
PP20210RM | 5/8-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.38 | 0.20 |
PP20311RM | 11/16-in | 3.38 | 1.00 | 0.13 | 0.88 | 2.67 | 1.72 | 0.37 | 1.38 | 0.20 |
PP20112MMRM | 12mm | 86.00 | 25.00 | 3.20 | 22.20 | 68.00 | 43.8 | 9.50 | 35.10 | 0.20 |
PP20215MMRM | 15mm | 86.00 | 25.00 | 3.20 | 22.20 | 68.00 | 43.8 | 9.50 | 35.10 | 0.20 |
PP20317MMRM | 17mm | 86.00 | 25.00 | 3.20 | 22.20 | 68.00 | 43.8 | 9.50 | 35.10 | 0.20 |
PP20412RM | 3/4-in | 3.86 | 1.26 | 0.13 | 1.00 | 2.99 | 1.99 | 0.37 | 1.57 | 0.30 |
PP20420MMRM | 20-mm | 98.00 | 32.00 | 3.2 | 25.40 | 76.00 | 50.5 | 9.50 | 40.00 | 0.30 |
PP20514RM | 7/8-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.56 | 0.50 |
PP20515RM | 15/16-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.56 | 0.50 |
PP20516RM | 1-in | 4.25 | 1.26 | 0.16 | 1.125 | 3.39 | 2.23 | 0.43 | 1.56 | 0.50 |
PP20525MMRM | 25-mm | 108.00 | 32.00 | 4.00 | 28.60 | 86.00 | 56.6 | 11.00 | 39.50 | 0.50 |
PP20618RM | 1 1/8-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.84 | 0.70 |
PP20619RM | 1 3/16-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.84 | 0.70 |
PP20620RM | 1 1/4-in | 4.61 | 1.50 | 0.16 | 1.312 | 3.74 | 2.62 | 0.43 | 1.84 | 0.70 |
PP20630MMRM | 30-mm | 117.00 | 38.00 | 4.00 | 33.30 | 95.00 | 66.30 | 11.00 | 46.70 | 0.70 |
PP20720RM | 1 1/4-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 2.02 | 0.90 |
PP20722RM | 1 3/8-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 2.02 | 0.90 |
PP20723RM | 1 7/16-in | 5.08 | 1.65 | 0.18 | 1.562 | 4.17 | 3.07 | 0.43 | 2.02 | 0.90 |
PP20735MMRM | 35-mm | 129.00 | 42.00 | 4.60 | 39.70 | 106.00 | 78.00 | 11.00 | 51.40 | 0.90 |
Tapped Base
For pricing and availability, please click a part number.
Part Number | Shaft Size (d) | Dimensions (in) | Weight (kg) | |||||||
A | B | D | E | F | G | H | L | |||
TB201-8URM | 1/2-in | 2.87 | 1.5 | 1.312 | 2 | 2.56 | 0.5 | 3/8-16 | 1.47 | 0.7 |
TB202-10URM | 5/8-in | 2.87 | 1.5 | 1.312 | 2 | 2.56 | 0.5 | 3/8-16 | 1.47 | 0.7 |
TB204-12URM | 3/4-in | 2.87 | 1.5 | 1.312 | 2 | 2.56 | 0.5 | 3/8-16 | 1.4 | 0.7 |
TB205-14URM | 7/8-in | 2.99 | 1.5 | 1.437 | 2 | 2.8 | 0.5 | 3/8-16 | 1.53 | 0.8 |
TB205-15URM | 15/16-in | 2.99 | 1.5 | 1.437 | 2 | 2.8 | 0.5 | 3/8-16 | 1.53 | 0.8 |
TB205-16URM | 1-in | 2.99 | 1.5 | 1.437 | 2 | 2.8 | 0.5 | 3/8-16 | 1.53 | 0.8 |
TB206-18URM | 1 1/8-in | 4.02 | 1.5 | 1.69 | 3 | 3.43 | 0.63 | 7/16-14 | 1.62 | 1.3 |
TB206-19URM | 1 3/16-in | 4.02 | 1.5 | 1.69 | 3 | 3.43 | 0.63 | 7/16-14 | 1.62 | 1.3 |
TB206-20URM | 1 1/4-in | 4.02 | 1.5 | 1.69 | 3 | 3.43 | 0.63 | 7/16-14 | 1.62 | 1.3 |
TB207-20URM | 1 1/4-in | 4.25 | 1.9 | 1.875 | 3.25 | 3.7 | 0.75 | 1/2-13 | 1.94 | 1.7 |
TB207-22URM | 1 3/8-in | 4.25 | 1.9 | 1.875 | 3.25 | 3.7 | 0.75 | 1/2-13 | 1.94 | 1.7 |
TB207-23URM | 1 7/16-in | 4.25 | 1.9 | 1.875 | 3.25 | 3.7 | 0.75 | 1/2-13 | 1.94 | 1.7 |
TB204-20UMMRM | 20-mm | 73 | 38 | 33.3 | 50.8 | 65 | 12.7 | 3/8-16 | 37.3 | 0.7 |
TB205-25UMMRM | 25-mm | 76 | 38 | 36.5 | 50.8 | 71 | 12.7 | 3/8-16 | 38.8 | 0.8 |
TB206-30UMMRM | 30-mm | 102 | 38 | 42.9 | 76.2 | 87 | 16 | 7/16-14 | 41.2 | 1.3 |
TB207-35UMMRM | 35-mm | 108 | 48 | 47.6 | 82.6 | 95 | 19 | 1/2-13 | 49.4 | 1.7 |
Two-Bolt Flanges
For pricing and availability, please click a part number.
Set Screw Locking
Part Number | Shaft Size (d) | Dimensions | Weight (kg) | |||||||
A | B | C | D | E | F | G | L | |||
UCFL201-8RM | 1/2-in | 4.45 | 1.00 | 0.43 | 2.36 | 3.54 | 0.59 | 0.47 | 1.22 | 0.40 |
UCFL202-10RM | 5/8-in | 4.45 | 1.00 | 0.43 | 2.36 | 3.54 | 0.59 | 0.47 | 1.22 | 0.40 |
UCFL204-12RM | 3/4-in | 4.45 | 1.00 | 0.43 | 2.36 | 3.54 | 0.59 | 0.47 | 1.31 | 0.50 |
UCFL205-14RM | 7/8-in | 5.12 | 1.06 | 0.51 | 2.68 | 3.90 | 0.63 | 0.63 | 1.41 | 0.70 |
UCFL205-15RM | 15/16-in | 5.12 | 1.06 | 0.51 | 2.68 | 3.90 | 0.63 | 0.63 | 1.41 | 0.70 |
UCFL205-16RM | 1-in | 5.12 | 1.06 | 0.51 | 2.68 | 3.90 | 0.63 | 0.63 | 1.41 | 0.70 |
UCFL206-18RM | 1 1/8-in | 5.83 | 1.22 | 0.51 | 3.15 | 4.61 | 0.71 | 0.63 | 1.58 | 1.00 |
UCFL206-19RM | 1 3/16-in | 5.83 | 1.22 | 0.51 | 3.15 | 4.61 | 0.71 | 0.63 | 1.58 | 1.00 |
UCFL206-20RM | 1 1/4-in | 5.83 | 1.22 | 0.51 | 3.15 | 4.61 | 0.71 | 0.63 | 1.58 | 1.00 |
UCFL207-20RM | 1 1/4-in | 6.34 | 1.34 | 0.59 | 3.54 | 5.12 | 0.75 | 0.63 | 1.75 | 1.30 |
UCFL207-22RM | 1 3/8-in | 6.34 | 1.34 | 0.59 | 3.54 | 5.12 | 0.75 | 0.63 | 1.75 | 1.30 |
UCFL207-23RM | 1 7/16-in | 6.34 | 1.34 | 0.59 | 3.54 | 5.12 | 0.75 | 0.63 | 1.75 | 1.30 |
UCFL208-24RM | 1 1/2-in | 6.89 | 1.42 | 0.59 | 3.94 | 5.67 | 0.83 | 0.63 | 2.02 | 1.60 |
UCFL209-26RM | 1 5/8-in | 7.40 | 1.50 | 0.63 | 4.25 | 5.83 | 0.87 | 0.75 | 2.06 | 2.00 |
UCFL209-27RM | 1 11/16-in | 7.40 | 1.50 | 0.63 | 4.25 | 5.83 | 0.87 | 0.75 | 2.06 | 2.00 |
UCFL209-28RM | 1 3/4-in | 7.40 | 1.50 | 0.63 | 4.25 | 5.83 | 0.87 | 0.75 | 2.06 | 2.00 |
UCFL210-30RM | 1 7/8-in | 7.76 | 1.58 | 0.63 | 4.53 | 6.18 | 0.87 | 0.75 | 2.06 | 2.15 |
UCFL210-31RM | 1 15/16-in | 7.76 | 1.58 | 0.63 | 4.53 | 6.18 | 0.87 | 0.75 | 2.06 | 2.15 |
UCFL210-32RM | 2-in | 7.76 | 1.58 | 0.63 | 4.53 | 6.18 | 0.87 | 0.75 | 2.06 | 2.15 |
UCFL211-32RM | 2-in | 8.82 | 1.69 | 0.71 | 5.12 | 7.24 | 0.98 | 0.75 | 2.30 | 3.30 |
UCFL211-34RM | 2 1/8-in | 8.82 | 1.69 | 0.71 | 5.12 | 7.24 | 0.98 | 0.75 | 2.30 | 3.30 |
UCFL211-35RM | 2 3/16-in | 8.82 | 1.69 | 0.71 | 5.12 | 7.24 | 0.98 | 0.75 | 2.30 | 3.30 |
UCFL212-36RM | 2 1/4-in | 9.84 | 1.89 | 0.71 | 5.51 | 7.95 | 1.14 | 0.91 | 2.70 | 4.20 |
UCFL212-38RM | 2 3/8-in | 9.84 | 1.89 | 0.71 | 5.51 | 7.95 | 1.14 | 0.91 | 2.70 | 4.20 |
UCFL212-39RM | 2 7/16-in | 9.84 | 1.89 | 0.71 | 5.51 | 7.95 | 1.14 | 0.91 | 2.70 | 4.20 |
UCFL213-40RM | 2 1/2-in | 10.16 | 1.97 | 0.87 | 6.02 | 8.27 | 1.18 | 0.91 | 2.74 | 5.18 |
UCFL214-44RM | 2 3/4-in | 10.43 | 2.13 | 0.87 | 6.18 | 8.5 | 1.22 | 0.91 | 2.97 | 5.90 |
UCFL215-47RM | 2 15/16-in | 10.83 | 2.20 | 0.87 | 6.38 | 8.86 | 1.34 | 0.91 | 3.09 | 6.14 |
UCFL215-48RM | 3-in | 10.83 | 2.20 | 0.87 | 6.38 | 8.86 | 1.34 | 0.91 | 3.09 | 6.14 |
UCFL201-12MMRM | 12-mm | 113 | 25.50 | 11 | 60 | 90 | 15 | 12 | 30.90 | 0.40 |
UCFL204-20MMRM | 20-mm | 113 | 25.50 | 11 | 60 | 90 | 15 | 12 | 33.30 | 0.50 |
UCFL205-25MMRM | 25-mm | 130 | 27 | 13 | 68 | 99 | 16 | 16 | 35.80 | 0.70 |
UCFL206-30MMRM | 30-mm | 148 | 31 | 13 | 80 | 117 | 18 | 16 | 40.20 | 1.00 |
UCFL207-35MMRM | 35-mm | 161 | 34 | 15 | 90 | 130 | 19 | 16 | 44.40 | 1.30 |
UCFL208-40MMRM | 40-mm | 175 | 36 | 15 | 100 | 144 | 21 | 16 | 51.20 | 1.60 |
UCFL209-45MMRM | 45-mm | 188 | 38 | 16 | 108 | 148 | 22 | 19 | 52.20 | 2.00 |
UCFL210-50MMRM | 50-mm | 197 | 40 | 16 | 115 | 157 | 22 | 19 | 54.60 | 2.30 |
UCFL211-55MMRM | 55-mm | 224 | 43 | 18 | 130 | 184 | 25 | 19 | 58.40 | 3.30 |
UCFL212-60MMRM | 60-mm | 250 | 48 | 18 | 140 | 202 | 29 | 23 | 68.70 | 4.20 |
UCFL213-65MMRM | 65-mm | 258 | 50 | 22 | 153 | 210 | 30 | 23 | 69.70 | 5.18 |
UCFL214-70MMRM | 70-mm | 265 | 54 | 22 | 157 | 216 | 31 | 23 | 75.40 | 5.90 |
UCFL215-75MMRM | 75-mm | 275 | 56 | 22 | 162 | 225 | 34 | 23 | 78.50 | 6.14 |
Part Number | Shaft Size (d) | Dimensions | Weight (kg) | |||||||
A | B | C | D | E | F | G | L | |||
UCFT201-8 | 1/2-in | 3.9 | 1 | 0.4 | 2.13 | 3 | 0.67 | 0.41 | 1.4 | 0.5 |
UCFT202-10 | 5/8-in | 3.9 | 1 | 0.4 | 2.13 | 3 | 0.67 | 0.41 | 1.4 | 0.5 |
UCFT204-12 | 3/4-in | 4.41 | 1 | 0.4 | 2.38 | 3.51 | 0.56 | 0.4 | 1.28 | 0.6 |
UCFT205-14 | 7/8-in | 4.87 | 1.1 | 0.5 | 2.75 | 3.89 | 0.63 | 0.5 | 1.4 | 0.7 |
UCFT205-15 | 15/16-in | 4.87 | 1.1 | 0.5 | 2.75 | 3.89 | 0.63 | 0.5 | 1.4 | 0.7 |
UCFT205-16 | 1-in | 4.87 | 1.1 | 0.5 | 2.75 | 3.89 | 0.63 | 0.5 | 1.4 | 0.7 |
UCFT206-18 | 1 1/8-in | 5.56 | 1.2 | 0.5 | 3.25 | 4.59 | 0.7 | 0.5 | 1.58 | 1 |
UCFT206-19 | 1 3/16-in | 5.56 | 1.2 | 0.5 | 3.25 | 4.59 | 0.7 | 0.5 | 1.58 | 1 |
UCFT206-20 | 1 1/4-in | 5.56 | 1.2 | 0.5 | 3.25 | 4.59 | 0.7 | 0.5 | 1.58 | 1 |
UCFT207-20 | 1 1/4-in | 6.13 | 1.3 | 0.6 | 3.75 | 5.12 | 0.75 | 0.55 | 1.75 | 1.4 |
UCFT207-22 | 1 3/8-in | 6.13 | 1.3 | 0.6 | 3.75 | 5.12 | 0.75 | 0.55 | 1.75 | 1.4 |
UCFT207-23 | 1-7/16-in | 6.13 | 1.3 | 0.6 | 3.75 | 5.12 | 0.75 | 0.55 | 1.75 | 1.4 |
UCFT208-24 | 1 1/2-in | 6.75 | 1.5 | 0.6 | 4.13 | 5.65 | 0.83 | 0.55 | 2.02 | 1.8 |
UCFT209-26 | 1 5/8-in | 7.06 | 1.6 | 0.6 | 4.38 | 5.84 | 0.86 | 0.63 | 2.05 | 2 |
UCFT209-27 | 1 11/16-in | 7.06 | 1.6 | 0.6 | 4.38 | 5.84 | 0.86 | 0.63 | 2.05 | 2 |
UCFT209-28 | 1 3/4-in | 7.06 | 1.6 | 0.6 | 4.38 | 5.84 | 0.86 | 0.63 | 2.05 | 2 |
UCFT210-30 | 1 7/8-in | 7.4 | 1.6 | 0.6 | 4.56 | 6.19 | 0.88 | 0.63 | 2.16 | 2.1 |
UCFT210-31 | 1 15/16-in | 7.4 | 1.6 | 0.6 | 4.56 | 6.19 | 0.88 | 0.63 | 2.16 | 2.1 |
UCFT210-32 | 2-in | 7.4 | 1.6 | 0.6 | 4.56 | 6.19 | 0.88 | 0.63 | 2.16 | 2.1 |
UCFT211-32 | 2-in | 8.5 | 1.8 | 0.8 | 5.25 | 7.25 | 1 | 0.7 | 2.31 | 3.2 |
UCFT211-34 | 2 1/8-in | 8.5 | 1.8 | 0.8 | 5.25 | 7.25 | 1 | 0.7 | 2.31 | 3.2 |
UCFT211-35 | 2 3/16-in | 8.5 | 1.8 | 0.8 | 5.25 | 7.25 | 1 | 0.7 | 2.31 | 3.2 |
UCFT201-12MMRM | 12-mm | 99 | 24.6 | 11.0 | 54 | 76.2 | 17.1 | 10.3 | 35.5 | 0.5 |
UCFT202-15MMRM | 15-mm | 99 | 24.6 | 11.0 | 54 | 76.2 | 17.1 | 10.3 | 35.5 | 0.5 |
UCFT203-17MMRM | 17-mm | 99 | 24.6 | 11.0 | 54 | 76.2 | 17.1 | 10.3 | 35.5 | 0.5 |
UCFT204-20MM | 20-mm | 112 | 24.6 | 11.0 | 60.3 | 89.2 | 14.3 | 10.3 | 32.6 | 0.6 |
