ReliaMark linear products provide a reliable resource for linear assemblies at an affordable price. Made in conformance with industry standards, our self-aligning linear ball bearings are available with either nylon composite or precision steel housings, with or without wipers and in both open and closed configurations. ReliaMark’s full line of linear products includes both open and closed linear bearings, standard and twin pillow blocks as well as shaft supports to accommodate shafts from 1/4″ to 2″ in diameter.


Precision Steel Linear Bearings
For pricing and availability, please click a part number.
Part Number | Dimensions | Maximum Dynamic Load Capacity (lbf) | |||||||
Without Wipers | With Wipers | Shaft Diameter “d” | Outside Diameter D | Length C | Retaining Ring Groove Width C1 | Distance Between Retaining Ring Grooves C2 | Mass (lb) | Housing Bore Diameter Norm. Fit | |
OPN-81420-RM | OPN-81420-DD-RM | .4995/.4990 | .8750/.8746 | 1.250 | .046 | .967/.951 | .07 | .8760/.8740 | 60 |
OPN-122026-RM | OPN-122026-DD-RM | .7495/.7490 | 1.2500/1.2496 | 1.625 | .056 | 1.170/1.154 | .17 | 1.2510/1.2490 | 140 |
OPN-162536-RM | OPN-162536-DD-RM | .9995/.9990 | 1.5625/1.5621 | 2.250 | .068 | 1.759/1.741 | .32 | 1.5635/1.5615 | 240 |
OPN-203242-RM | OPN-203242-DD-RM | 1.2495/1.2490 | 2.0000/1.9995 | 2.625 | .068 | 2.009/1.991 | .90 | 2.0010/1.9990 | 400 |
OPN-243848-RM | OPN-243848-DD-RM | 1.4994/1.4989 | 2.3750/2.3745 | 3.000 | .086 | 2.415/2.397 | 1.12 | 2.3760/2.3740 | 600 |
OPN-324864-RM | OPN-324864-DD-RM | 1.9940/1.9987 | 3.0000/2.9994 | 4.000 | .103 | 3.195/3.177 | 2.16 | 3.0010/2.9990 | 800 |
For pricing and availability, please click a part number.
Part Number | Dimensions | Maximum Dynamic Load Capacity (lbf) | |||||||
Without Wipers | With Wipers | Shaft Diameter “d” | Outside Diameter D | Length C | Retaining Ring Groove Width C1 | Distance Between Retaining Ring Grooves C2 | Mass (lb) | Housing Bore Diameter Norm. Fit | |
A4812-RM | A4812-DD-RM | .2490/.2485 | .5000/.4996 | .750 | .039 | .515/.499 | .02 | .5005/.5000 | 19 |
A61014-RM | A61014-DD-RM | .3740/.3735 | .6250/.6246 | .875 | .039 | .640/.624 | .06 | .6255/.6250 | 36 |
A81420-RM | A81420-DD-RM | .4990/.4985 | .8750/.8746 | 1.250 | .046 | .967/.951 | .08 | .8755/.8750 | 85 |
A122026-RM | A122026-DD-RM | .7490/.7485 | 1.2500/1.2496 | 1.625 | .056 | 1.170/1.154 | .21 | 1.2505/1.2500 | 200 |
A162536-RM | A162536-DD-RM | .9990/.9985 | 1.5625/1.5621 | 2.250 | .068 | 1.759/1.741 | .38 | 1.5630/1.5625 | 350 |
A203242-RM | A203242-DD-RM | 1.2490/1.2485 | 2.0000/1.9995 | 2.625 | .068 | 2.009/1.991 | 1.10 | 2.0010/2.0000 | 520 |
A243848-RM | A243848-DD-RM | 1.4989/1.4984 | 2.3750/2.3745 | 3.000 | .086 | 2.415/2.397 | 1.43 | 2.3760/2.3750 | 770 |
A324864-RM | A324864-DD-RM | 1.9981/1.9980 | 3.0000/2.9994 | 4.000 | .103 | 3.195/3.177 | 2.75 | 3.0010/3.0000 | 1,100 |
Self Aligning Linear Bearings
For pricing and availability, please click a part number.
Part Number | Dimensions | Maximum Dynamic Load Capacity (lbf) | ||||||||
Without Wipers | With Wipers | Shaft Diameter “d” | Number Ball Circuits | Housing Bore Diameter D | B | B1 | B2 | E | a (deg) | |
SU8-OPN-RM | SU8-OPN-DD-RM | 0.500 | 3 | 0.8755/0.8750 | 1.250/1.230 | 1.032/1.012 | 0.050 | 0.32 | 30 | 265 |
SU10-OPN-RM | SU10-OPN-DD-RM | 0.625 | 4 | 1.1255/1.1250 | 1.500/1.480 | 1.105/1.095 | 0.056 | 0.38 | 30 | 420 |
SU12-OPN-RM | SU12-OPN-DD-RM | 0.750 | 5 | 1.2505/1.2500 | 1.625/1.605 | 1.270/1.250 | 0.056 | 0.43 | 30 | 640 |
SU16-OPN-RM | SU16-OPN-DD-RM | 1.000 | 5 | 1.5630/1.5625 | 2.250/2.230 | 1.884/1.864 | 0.068 | 0.56 | 30 | 1045 |
SU20-OPN-RM | SU20-DD-OPN-RM | 1.250 | 5 | 2.0008/2.0000 | 2.625/2.600 | 2.004/1.984 | 0.068 | 0.63 | 30 | 1585 |
SU24-OPN-RM | SU24-DD-OPN-RM | 1.500 | 5 | 2.3760/2.3750 | 3.000/2.970 | 2.410/2.390 | 0.086 | 0.75 | 30 | 1930 |
For pricing and availability, please click a part number.
Part Number | Dimensions | Maximum Dynamic Load Capacity lbf) | ||||||
Without Wipers | With Wipers | Shaft Diameter “d” | Number Ball Circuits | Housing Bore Diameter D | B | B1 | B2 | |
SU4-RM | SU4-DD-RM | 0.250 | 4 | 0.5005/0.5000 | 0.750/0.735 | 0.517/0.497 | 0.039 | 60 |
SU6-RM | SU6-DD-RM | 0.375 | 4 | 0.6255/0.6250 | 0.875/0.860 | 0.699/0.689 | 0.039 | 105 |
SU8-RM | SU8-DD-RM | 0.500 | 4 | 0.8755/0.8750 | 1.250/1.230 | 1.032/1.012 | 0.050 | 265 |
SU10-RM | SU10-DD-RM | 0.625 | 5 | 1.1255/1.1250 | 1.500/1.480 | 1.105/1.095 | 0.056 | 420 |
SU12-RM | SU12-DD-RM | 0.750 | 6 | 1.2505/1.2500 | 1.625/1.605 | 1.270/1.250 | 0.056 | 640 |
SU16-RM | SU16-DD-RM | 1.000 | 6 | 1.5630/1.5625 | 2.250/2.230 | 1.884/1.864 | 0.068 | 1,045 |
SU20-RM | SU20-DD-RM | 1.250 | 6 | 2.0008/2.0000 | 2.625/2.600 | 2.004/1.984 | 0.068 | 1,585 |
SU24-RM | SU24-DD-RM | 1.500 | 6 | 2.3760/2.3750 | 3.000/2.970 | 2.410/2.390 | 0.086 | 1,930 |
Pillow Blocks
For pricing and availability, please click a part number.
Part Number | Shaft Diameter | H +/– .003 | H1 | A | A1 | A2 | B | E +/– .010 | E1 +/– .010 | E2 | F1 | Hole Diameter N | N Bolt | Mass (lb) | Load Rating (lbf) |
PB8-OPN-RM | 0.500 | 0.687 | 1.13 | 2.00 | 0.69 | 0.75 | 1.50 | 1.000 | 1.688 | .31 | .25 | .16 | #6 | 0.2 | 230 |
PB10-OPN-RM | 0.625 | 0.875 | 1.44 | 2.50 | 0.88 | 0.94 | 1.75 | 1.125 | 2.125 | .37 | .28 | .19 | #8 | 0.4 | 320 |
PB12-OPN-RM | 0.750 | 0.937 | 1.56 | 2.75 | 0.94 | 1.00 | 1.88 | 1.250 | 2.375 | .43 | .31 | .19 | #8 | 0.5 | 470 |
PB16-OPN-RM | 1.000 | 1.187 | 2.00 | 3.25 | 1.19 | 1.25 | 2.63 | 1.750 | 2.875 | .56 | .38 | .22 | #10 | 1.0 | 780 |
PB20-OPN-RM | 1.250 | 1.500 | 2.56 | 4.00 | 1.50 | 1.63 | 3.38 | 2.000 | 3.500 | .62 | .44 | .22 | #10 | 2.1 | 1,170 |
PB24-OPN-RM | 1.500 | 1.750 | 2.94 | 4.75 | 1.75 | 1.88 | 3.75 | 2.500 | 4.125 | .75 | .50 | .28 | 1/4 | 3.2 | 1,560 |
For pricing and availability, please click a part number.
Part Number | Shaft Diameter | H +/– .003 | H1 | A | A2 | B | E +/– .010 | E1 +/– .010 | F | F1 | Hole Diameter N | N Bolt | Mass (lb) | Load Rating (lbf) |
PB8-RM | 0.500 | 0.687 | 1.25 | 2.00 | 1.38 | 1.69 | 1.000 | 1.688 | 1.13 | .25 | .16 | #6 | 0.2 | 255 |
PB10-RM | 0.625 | 0.875 | 1.63 | 2.50 | 1.75 | 1.94 | 1.125 | 2.125 | 1.44 | .28 | .19 | #8 | 0.5 | 450 |
PB12-RM | 0.750 | 0.937 | 1.75 | 2.75 | 1.86 | 2.06 | 1.250 | 2.375 | 1.56 | .31 | .19 | #8 | 0.6 | 600 |
PB16-RM | 1.000 | 1.187 | 2.19 | 3.25 | 2.38 | 2.81 | 1.750 | 2.875 | 1.94 | .38 | .22 | #10 | 1.2 | 1,050 |
PB20-RM | 1.250 | 1.500 | 2.81 | 4.00 | 3.00 | 3.63 | 2.000 | 3.500 | 2.50 | .44 | .22 | #10 | 2.5 | 1,500 |
PB24-RM | 1.500 | 1.750 | 3.25 | 4.75 | 3.50 | 4.00 | 2.500 | 4.125 | 2.88 | .50 | .28 | 1/4 | 3.8 | 2,000 |
Twin Pillow Blocks
For pricing and availability, please click a part number.
Part Number | Shaft Diameter | H +/– .003 | H1 | A | A1 | A2 | B | E +/– .010 | E1 +/– .010 | E2 | F1 | Hole Diameter N | N Bolt | Mass (lb) | Load Rating (lbf) |
PB8-TWN-OPN-RM | 0.500 | 0.687 | 1.13 | 2.00 | .69 | .75 | 3.50 | 2.50 | 1.688 | .31 | .25 | .16 | #6 | 0.4 | 460 |
PB12-TWN-OPN-RM | 0.750 | 0.937 | 1.56 | 2.75 | .94 | 1.00 | 4.50 | 3.50 | 2.375 | .43 | .31 | .19 | #8 | 1.0 | 940 |
PB16-TWN-OPN-RM | 1.000 | 1.187 | 2.00 | 3.25 | 1.19 | 1.25 | 6.00 | 4.50 | 2.875 | .56 | .38 | .22 | #10 | 2.0 | 1,560 |
For pricing and availability, please click a part number.
Part Number | Shaft Diameter | H +/– .003 | H1 | A | A2 | B | E +/– .010 | E1 +/– .010 | F | F1 | Hole Diameter N | N Bolt | Mass (lb) | Load Rating (lbf) |
PB8-TWN-RM | 0.500 | 0.687 | 1.25 | 2.00 | 1.38 | 3.50 | 2.50 | 1.688 | 1.13 | .25 | .16 | #6 | 0.4 | 510 |
PB12-TWN-RM | 0.750 | 0.937 | 1.75 | 2.75 | 1.86 | 4.50 | 3.50 | 2.375 | 1.56 | .31 | .19 | #8 | 1.2 | 1,200 |
PB16-TWN-RM | 1.000 | 1.187 | 2.19 | 3.25 | 2.38 | 6.00 | 4.50 | 2.875 | 1.94 | .38 | .22 | #10 | 2.4 | 2,100 |
Shaft Support Blocks
For pricing and availability, please click a part number.
Part Number | Shaft Diameter | h +/– .001 | E +/– .0005 | W | L | F | G | P | B +/– .01 | S | Bolt # | Mass (lb) |
SES8-RM | 0.500 | 1.0000 | 1.0000 | 2.000 | 0.625 | 1.625 | .250 | 0.875 | 1.500 | .188 | #8 | 0.075 |
SES12-RM | 0.750 | 1.2500 | 1.2500 | 2.500 | 0.750 | 2.063 | .313 | 1.250 | 2.000 | .218 | #10 | 0.156 |
SES16-RM | 1.000 | 1.5000 | 1.5315 | 3.063 | 1.000 | 2.500 | .375 | 1.500 | 2.500 | .281 | 1/4 | 0.294 |
SES20-RM | 1.250 | 1.7500 | 1.8750 | 3.750 | 1.125 | 3.000 | .438 | 2.000 | 3.000 | .346 | 5/16 | 0.531 |
SES24-RM | 1.500 | 2.0000 | 2.1875 | 4.375 | 1.250 | 3.437 | .500 | 2.250 | 3.500 | .346 | 5/16 | 0.725 |
SES32-RM | 2.000 | 2.5000 | 2.7500 | 5.500 | 1.500 | 4.375 | .625 | 3.000 | 4.500 | .406 | 3/8 | 1.400 |