ReliaMark provides a large selection of deep groove ball bearings designed for a variety of general duty applications and available in a wide range of designs and sizes. They are available in Open, Shielded and Sealed configurations and capable of handling radial, thrust and combined loads. Bearings are also available in metric and inch sizes.


For pricing and availability, please click a part number.
Item Number | Bore | Outer Diameter | Width | Load Rating: Dynamic | Load Rating: Static | Weight | Limiting Speed (RPM) | |||||||||
Open | Shielded | Sealed | mm | in | mm | in | mm | in | kN | lbs | kN | lbs | kg | lbs | Grease | Oil |
683 | 683-ZZ | 683-2RS | 3 | 0.1181 | 7 | 0.276 | 2.0 | 0.079 | 0.31 | 69.9 | 0.11 | 25.2 | 0.0005 | 0.009 | 63,000 | 75,000 |
693 | – | – | 3 | 0.1181 | 8 | 0.315 | 3.0 | 0.118 | 0.56 | 125.4 | 0.18 | 40.5 | 0.0006 | 0.001 | 60,000 | 67,000 |
– | 693-ZZ | 693-2RS | 3 | 0.1181 | 8 | 0.315 | 4.0 | 0.157 | 0.56 | 125.4 | 0.18 | 40.5 | 0.0008 | 0.002 | 60,000 | 67,000 |
623 | 623-ZZ | 623-2RS | 3 | 0.1181 | 10 | 0.394 | 4.0 | 0.157 | 0.63 | 141.6 | 0.22 | 49.5 | 0.0017 | 0.004 | 50,000 | 60,000 |
684 | – | – | 4 | 0.1575 | 9 | 0.354 | 2.5 | 0.098 | 0.64 | 144.1 | 0.23 | 51.0 | 0.0007 | 0.001 | 53,000 | 63,000 |
– | 684-ZZ | 684-2RS | 4 | 0.1575 | 9 | 0.354 | 4.0 | 0.157 | 0.64 | 144.1 | 0.23 | 51.0 | 0.0010 | 0.002 | 53,000 | 63,000 |
694 | 694-ZZ | 694-2RS | 4 | 0.1575 | 11 | 0.433 | 4.0 | 0.157 | 0.96 | 215.1 | 0.35 | 78.7 | 0.0018 | 0.004 | 48,000 | 56,000 |
624 | 624-ZZ | 624-2RS | 4 | 0.1575 | 13 | 0.512 | 5.0 | 0.197 | 1.30 | 292.5 | 0.49 | 109.7 | 0.0032 | 0.007 | 40,000 | 48,000 |
634 | 634-ZZ | 634-2RS | 4 | 0.1575 | 16 | 0.630 | 5.0 | 0.197 | 1.34 | 301.2 | 0.52 | 117.6 | 0.0054 | 0.012 | 36,000 | 43,000 |
685 | – | – | 5 | 0.1969 | 11 | 0.433 | 3.0 | 0.118 | 0.72 | 161.0 | 0.28 | 63.4 | 0.0012 | 0.003 | 45,000 | 53,000 |
– | 685-ZZ | 685-2RS | 5 | 0.1969 | 11 | 0.433 | 5.0 | 0.197 | 0.72 | 161.0 | 0.28 | 63.4 | 0.0019 | 0.004 | 45,000 | 53,000 |
695 | 695-ZZ | 695-2RS | 5 | 0.1969 | 13 | 0.512 | 4.0 | 0.157 | 1.08 | 242.1 | 0.43 | 97.1 | 0.0024 | 0.005 | 43,000 | 50,000 |
605 | 605-ZZ | 605-2RS | 5 | 0.1969 | 14 | 0.551 | 5.0 | 0.197 | 1.33 | 299.0 | 0.51 | 114.7 | 0.0038 | 0.007 | 40,000 | 50,000 |
625 | 625-ZZ | 625-2RS | 5 | 0.1969 | 16 | 0.630 | 5.0 | 0.197 | 1.73 | 388.7 | 0.68 | 151.7 | 0.0051 | 0.011 | 36,000 | 43,000 |
635 | 635-ZZ | 635-2RS | 5 | 0.1969 | 19 | 0.748 | 6.0 | 0.236 | 2.34 | 525.2 | 0.90 | 201.4 | 0.0089 | 0.019 | 32,000 | 40,000 |
686 | – | – | 6 | 0.2362 | 13 | 0.512 | 3.5 | 0.138 | 1.08 | 243.2 | 0.44 | 99.4 | 0.0019 | 0.004 | 40,000 | 50,000 |
– | 686-ZZ | 686-2RS | 6 | 0.2362 | 13 | 0.512 | 5.0 | 0.197 | 1.08 | 243.2 | 0.44 | 99.4 | 0.0027 | 0.006 | 40,000 | 50,000 |
696 | 696-ZZ | 696-2RS | 6 | 0.2362 | 15 | 0.591 | 5.0 | 0.197 | 1.34 | 301.2 | 0.52 | 117.6 | 0.0039 | 0.008 | 40,000 | 45,000 |
606 | 606-ZZ | 606-2RS | 6 | 0.2362 | 17 | 0.669 | 6.0 | 0.236 | 2.26 | 508.1 | 0.85 | 191.1 | 0.0069 | 0.015 | 38,000 | 45,000 |
626 | 626-ZZ | 626-2RS | 6 | 0.2362 | 19 | 0.748 | 6.0 | 0.236 | 2.34 | 525.2 | 0.90 | 201.4 | 0.0087 | 0.019 | 32,000 | 40,000 |
636 | 636-ZZ | 636-2RS | 6 | 0.2362 | 22 | 0.866 | 7.0 | 0.276 | 3.33 | 749.3 | 1.42 | 319.9 | 0.0145 | 0.033 | 30,000 | 36,000 |
687 | – | – | 7 | 0.2756 | 14 | 0.551 | 3.5 | 0.138 | 1.17 | 263.7 | 0.51 | 115.3 | 0.0020 | 0.004 | 40,000 | 50,000 |
– | 687-ZZ | 687-2RS | 7 | 0.2756 | 14 | 0.551 | 5.0 | 0.197 | 1.17 | 263.7 | 0.51 | 115.3 | 0.0030 | 0.007 | 40,000 | 50,000 |
697 | 697-ZZ | 697-2RS | 7 | 0.2756 | 17 | 0.669 | 5.0 | 0.197 | 1.61 | 360.8 | 0.72 | 161.6 | 0.0053 | 0.012 | 36,000 | 43,000 |
607 | 607-ZZ | 607-2RS | 7 | 0.2756 | 19 | 0.748 | 6.0 | 0.236 | 2.34 | 526.1 | 0.90 | 202.3 | 0.0082 | 0.018 | 36,000 | 43,000 |
627 | 627-ZZ | 627-2RS | 7 | 0.2756 | 22 | 0.866 | 7.0 | 0.276 | 3.29 | 738.9 | 1.38 | 310.0 | 0.0131 | 0.029 | 30,000 | 36,000 |
688 | – | – | 8 | 0.3150 | 16 | 0.630 | 4.0 | 0.157 | 1.25 | 281.5 | 0.59 | 133.1 | 0.0031 | 0.007 | 36,000 | 43,000 |
– | 688-ZZ | 688-2RS | 8 | 0.3150 | 16 | 0.630 | 5.0 | 0.197 | 1.25 | 281.5 | 0.59 | 133.1 | 0.0041 | 0.009 | 36,000 | 43,000 |
698 | 698-ZZ | 698-2RS | 8 | 0.3150 | 19 | 0.748 | 6.0 | 0.236 | 2.24 | 502.9 | 0.92 | 206.1 | 0.0076 | 0.017 | 36,000 | 43,000 |
608 | 608-ZZ | 608-2RS | 8 | 0.3150 | 22 | 0.866 | 7.0 | 0.276 | 3.29 | 739.6 | 1.38 | 310.2 | 0.0129 | 0.028 | 34,000 | 40,000 |
628 | 628-ZZ | 628-2RS | 8 | 0.3150 | 24 | 0.945 | 8.0 | 0.315 | 3.33 | 749.3 | 1.42 | 319.9 | 0.0185 | 0.041 | 28,000 | 34,000 |
638 | 638-ZZ | 638-2RS | 8 | 0.3150 | 28 | 1.102 | 9.0 | 0.354 | 4.56 | 1025.8 | 1.98 | 445.8 | 0.0303 | 0.066 | 28,000 | 34,000 |
679 | – | – | 9 | 0.3543 | 14 | 0.551 | 3.0 | 0.118 | 0.92 | 206.6 | 0.47 | 105.2 | 0.0014 | 0.002 | 36,000 | 42,000 |
– | 679-ZZ | 679-2RS | 9 | 0.3543 | 14 | 0.551 | 4.5 | 0.177 | 0.92 | 206.6 | 0.47 | 105.2 | 0.0020 | 0.004 | 36,000 | 42,000 |
689 | – | – | 9 | 0.3543 | 17 | 0.669 | 4.0 | 0.157 | 1.33 | 298.3 | 0.67 | 150.2 | 0.0034 | 0.008 | 36,000 | 43,000 |
– | 689-ZZ | 689-2RS | 9 | 0.3543 | 17 | 0.669 | 5.0 | 0.197 | 1.33 | 298.3 | 0.67 | 150.2 | 0.0044 | 0.010 | 36,000 | 43,000 |
699 | 699-ZZ | 699-2RS | 9 | 0.3543 | 20 | 0.787 | 6.0 | 0.236 | 2.47 | 554.6 | 1.08 | 243.0 | 0.0085 | 0.019 | 34,000 | 40,000 |
609 | 609-ZZ | 609-2RS | 9 | 0.3543 | 24 | 0.945 | 7.0 | 0.276 | 3.36 | 755.4 | 1.44 | 323.7 | 0.0160 | 0.035 | 32,000 | 38,000 |
– | 629-ZZ | 629-2RS | 9 | 0.3543 | 26 | 1.024 | 8.0 | 0.315 | 4.56 | 1025.8 | 1.98 | 445.8 | 0.0218 | 0.048 | 28,000 | 34,000 |
For pricing and availability, please click a part number.
Item Number | Bore | Outer Diameter | Width, Open | Width, Closed | Load Rating: Dynamic | Load Rating: Static | Weight | Limiting Speed (RPM) | ||||||||||
Open | Shielded | Sealed | mm | in | mm | in | mm | in | mm | in | KN | lbs | KN | lbs | kg | lbs | Grease | Oil |
5,200 Series | ||||||||||||||||||
5200 | 5200-ZZ | 5200-2RS | 10 | 0.394 | 30 | 1.181 | 14.3 | 0.563 | 14.30 | 0.563 | 6.95 | 1562.4 | 3.80 | 854.3 | 0.049 | 0.108 | 14,000 | 19,000 |
5201 | 5201-ZZ | 5201-2RS | 12 | 0.472 | 32 | 1.260 | 15.9 | 0.626 | 15.90 | 0.626 | 9.15 | 2057.0 | 5.05 | 1135.3 | 0.057 | 0.126 | 13,000 | 17,000 |
5202 | 5202-ZZ | 5202-2RS | 15 | 0.591 | 35 | 1.378 | 15.9 | 0.626 | 15.90 | 0.626 | 10.00 | 2248.1 | 6.05 | 1360.1 | 0.064 | 0.141 | 11,000 | 15,000 |
5203 | 5203-ZZ | 5203-2RS | 17 | 0.669 | 40 | 1.575 | 17.5 | 0.689 | 17.50 | 0.689 | 12.80 | 2877.6 | 7.90 | 1776.0 | 0.096 | 0.212 | 9,900 | 13,000 |
5204 | 5204-ZZ | 5204-2RS | 20 | 0.787 | 47 | 1.850 | 20.6 | 0.811 | 20.60 | 0.811 | 19.00 | 4271.4 | 12.10 | 2720.2 | 0.153 | 0.337 | 8,800 | 12,000 |
5205 | 5205-ZZ | 5205-2RS | 25 | 0.984 | 52 | 2.047 | 20.6 | 0.811 | 20.60 | 0.811 | 20.60 | 4631.1 | 14.30 | 3214.8 | 0.175 | 0.386 | 7,300 | 9,800 |
5206 | 5206-ZZ | 5206-2RS | 30 | 1.181 | 62 | 2.441 | 23.8 | 0.937 | 23.80 | 0.937 | 28.60 | 6429.5 | 20.40 | 4586.1 | 0.286 | 0.631 | 6,300 | 8,400 |
5207 | 5207-ZZ | 5207-2RS | 35 | 1.378 | 72 | 2.835 | 27.0 | 1.063 | 27.00 | 1.063 | 38.00 | 8542.7 | 27.80 | 6249.7 | 0.436 | 0.961 | 5,500 | 7,400 |
5208 | 5208-ZZ | 5208-2RS | 40 | 1.575 | 80 | 3.150 | 30.2 | 1.189 | 30.20 | 1.189 | 42.50 | 9554.4 | 32.50 | 7306.3 | 0.590 | 1.301 | 4,900 | 6,600 |
5209 | 5209-ZZ | 5209-2RS | 45 | 1.772 | 85 | 3.346 | 30.2 | 1.189 | 30.20 | 1.189 | 48.00 | 10790.8 | 37.00 | 8317.9 | 0.640 | 1.411 | 4,400 | 5,900 |
5210 | 5210-ZZ | 5210-2RS | 50 | 1.969 | 90 | 3.543 | 30.2 | 1.189 | 30.20 | 1.189 | 51.00 | 11465.3 | 42.00 | 9442.0 | 0.689 | 1.519 | 4,000 | 5,300 |
5211 | 5211-ZZ | 5211-2RS | 55 | 2.165 | 100 | 3.937 | 33.3 | 1.311 | 33.30 | 1.311 | 63.00 | 14163.0 | 53.00 | 11914.9 | 0.986 | 2.174 | 3,600 | 4,900 |
5212 | 5212-ZZ | 5212-2RS | 60 | 2.362 | 110 | 4.331 | 36.5 | 1.437 | 36.50 | 1.437 | 71.50 | 16073.8 | 58.50 | 13151.3 | 1.270 | 2.800 | 3,400 | 4,500 |
5,300 Series | ||||||||||||||||||
5301 | 5301-ZZ | 5301-2RS | 12 | 0.472 | 37 | 1.457 | 19.0 | 0.748 | 19.00 | 0.748 | 13.00 | 2922.5 | 7.30 | 1641.1 | 0.109 | 0.240 | 11,000 | 15,000 |
5302 | 5302-ZZ | 5302-2RS | 15 | 0.591 | 42 | 1.654 | 19.0 | 0.748 | 19.00 | 0.748 | 17.20 | 3866.7 | 10.10 | 2270.6 | 0.132 | 0.291 | 9,900 | 13,000 |
5303 | 5303-ZZ | 5303-2RS | 17 | 0.669 | 47 | 1.850 | 22.2 | 0.874 | 22.20 | 0.874 | 20.40 | 4586.1 | 12.10 | 2720.2 | 0.181 | 0.399 | 9,000 | 12,000 |
5304 | 5304-ZZ | 5304-2RS | 20 | 0.787 | 52 | 2.047 | 22.2 | 0.874 | 22.20 | 0.874 | 20.60 | 4631.1 | 12.70 | 2855.1 | 0.217 | 0.478 | 8,000 | 11,000 |
5305 | 5305-ZZ | 5305-2RS | 25 | 0.984 | 62 | 2.441 | 25.4 | 1.000 | 25.40 | 1.000 | 30.50 | 6856.7 | 20.50 | 4608.6 | 0.362 | 0.798 | 6,700 | 8,900 |
5306 | 5306-ZZ | 5306-2RS | 30 | 1.181 | 72 | 2.835 | 30.2 | 1.189 | 30.20 | 1.189 | 39.50 | 8880.0 | 27.50 | 6182.2 | 0.553 | 1.219 | 5,700 | 7,600 |
5307 | 5307-ZZ | 5307-2RS | 35 | 1.378 | 80 | 3.150 | 34.9 | 1.374 | 34.90 | 1.374 | 49.50 | 11128.0 | 35.00 | 7868.3 | 0.766 | 1.689 | 5,000 | 6,600 |
5308 | 5308-ZZ | 5308-2RS | 40 | 1.575 | 90 | 3.543 | 36.5 | 1.437 | 36.50 | 1.437 | 60.50 | 13600.9 | 44.00 | 9891.6 | 1.010 | 2.227 | 4,400 | 5,900 |
5309 | 5309-ZZ | 5309-2RS | 45 | 1.772 | 100 | 3.937 | 39.7 | 1.563 | 39.70 | 1.563 | 72.50 | 16298.6 | 54.00 | 12139.7 | 1.340 | 2.954 | 4,000 | 5,300 |
5310 | 5310-ZZ | 5310-2RS | 50 | 1.969 | 110 | 4.331 | 44.4 | 1.748 | 44.40 | 1.748 | 85.50 | 19221.2 | 64.50 | 14500.2 | 1.810 | 3.990 | 3,600 | 4,800 |
5311 | 5311-ZZ | 5311-2RS | 55 | 2.165 | 120 | 4.724 | 49.2 | 1.937 | 49.20 | 1.937 | 106.00 | 23829.7 | 82.00 | 18434.3 | 2.320 | 5.115 | 3,300 | 4,400 |
5312 | 5312-ZZ | 5312-2RS | 60 | 2.362 | 130 | 5.118 | 54.0 | 2.126 | 54.00 | 2.126 | 122.00 | 27426.7 | 95.50 | 21469.3 | 3.050 | 6.724 | 3,000 | 4,000 |
5313 | 5313-ZZ | 5313-2RS | 65 | 2.559 | 140 | 5.512 | 58.7 | 2.311 | 58.70 | 2.311 | 138.00 | 31023.6 | 109.00 | 24504.2 | 3.960 | 8.730 | 2,800 | 3,700 |
5314 | 5314-ZZ | 5314-2RS | 70 | 2.756 | 150 | 5.906 | 63.5 | 2.500 | 63.50 | 2.500 | 155.00 | 34845.4 | 125.00 | 28101.1 | 4.740 | 10.450 | 2,600 | 3,500 |
5315 | 5315-ZZ | 5315-2RS | 75 | 2.953 | 160 | 6.299 | 68.3 | 2.689 | 68.30 | 2.689 | 168.00 | 37767.9 | 141.00 | 31698.1 | 5.650 | 12.456 | 2,400 | 3,200 |
For pricing and availability, please click a part number.
Item Number | Bore | Outer Diameter | Width | Load Rating | Weight | Limiting Speed (RPM) | ||||||||||||
Open | Closed | Dynamic | Static | |||||||||||||||
Open | Shielded | Sealed | mm | in | mm | in | mm | in | mm | in | kN | lbs | kN | lbs | kg | lbs | Grease | Oil |
6,000 Series | ||||||||||||||||||
6000-C3 | 6000-ZZ-C3 | 6000-2RS-C3 | 10 | 0.394 | 26 | 1.024 | 8 | 0.315 | 8 | 0.315 | 4.55 | 1022.9 | 1.96 | 440.6 | 0.019 | 0.042 | 29,000 | 34,000 |
6001-C3 | 6001-ZZ-C3 | 6001-2RS-C3 | 12 | 0.472 | 28 | 1.102 | 8 | 0.315 | 8 | 0.315 | 5.10 | 1146.5 | 2.39 | 537.3 | 0.210 | 0.463 | 26,000 | 30,000 |
6002-C3 | 6002-ZZ-C3 | 6002-2RS-C3 | 15 | 0.591 | 32 | 1.260 | 9 | 0.354 | 9 | 0.354 | 5.60 | 1258.9 | 2.84 | 638.5 | 0.300 | 0.661 | 22,000 | 26,000 |
6003-C3 | 6003-ZZ-C3 | 6003-2RS-C3 | 17 | 0.669 | 35 | 1.378 | 10 | 0.394 | 10 | 0.394 | 6.80 | 1528.7 | 3.35 | 753.1 | 0.039 | 0.086 | 20,000 | 24,000 |
6004-C3 | 6004-ZZ-C3 | 6004-2RS-C3 | 20 | 0.787 | 42 | 1.654 | 12 | 0.472 | 12 | 0.472 | 9.40 | 2113.2 | 5.05 | 1135.3 | 0.690 | 1.521 | 18,000 | 21,000 |
6005-C3 | 6005-ZZ-C3 | 6005-2RS-C3 | 25 | 0.984 | 47 | 1.850 | 12 | 0.472 | 12 | 0.472 | 10.10 | 2270.6 | 5.85 | 1315.1 | 0.080 | 0.176 | 15,000 | 18,000 |
6006-C3 | 6006-ZZ-C3 | 6006-2RS-C3 | 30 | 1.181 | 55 | 2.165 | 13 | 0.512 | 13 | 0.512 | 13.20 | 2967.5 | 8.30 | 1865.9 | 0.116 | 0.256 | 13,000 | 15,000 |
6007-C3 | 6007-ZZ-C3 | 6007-2RS-C3 | 35 | 1.378 | 62 | 2.441 | 14 | 0.551 | 14 | 0.551 | 16.00 | 3596.9 | 10.30 | 2315.5 | 0.155 | 0.342 | 12,000 | 14,000 |
6008-C3 | 6008-ZZ-C3 | 6008-2RS-C3 | 40 | 1.575 | 68 | 2.677 | 15 | 0.591 | 15 | 0.591 | 16.80 | 3776.8 | 11.50 | 2585.3 | 0.190 | 0.419 | 10,000 | 12,000 |
6009-C3 | 6009-ZZ-C3 | 6009-2RS-C3 | 45 | 1.772 | 75 | 2.953 | 16 | 0.630 | 16 | 0.630 | 21.00 | 4721.0 | 15.10 | 3394.6 | 0.237 | 0.522 | 9,200 | 11,000 |
6010-C3 | 6010-ZZ-C3 | 6010-2RS-C3 | 50 | 1.969 | 80 | 3.150 | 16 | 0.630 | 16 | 0.630 | 21.80 | 4900.8 | 16.60 | 3731.8 | 0.261 | 0.575 | 8,400 | 9,800 |
6011-C3 | 6011-ZZ-C3 | 6011-2RS-C3 | 55 | 2.165 | 90 | 3.543 | 18 | 0.709 | 18 | 0.709 | 28.30 | 6362.1 | 21.20 | 4765.9 | 0.388 | 0.855 | 7,700 | 9,000 |
6012-C3 | 6012-ZZ-C3 | 6012-2RS-C3 | 60 | 2.362 | 95 | 3.740 | 18 | 0.709 | 18 | 0.709 | 29.50 | 6631.9 | 23.20 | 5215.6 | 0.414 | 0.913 | 7,000 | 8,300 |
6,200 Series | ||||||||||||||||||
6200-C3 | 6200-ZZ-C3 | 6200-2RS-C3 | 10 | 0.394 | 30 | 1.181 | 9 | 0.354 | 9 | 0.354 | 5.10 | 1146.5 | 2.39 | 537.3 | 0.032 | 0.071 | 25,000 | 30,000 |
6201-C3 | 6201-ZZ-C3 | 6201-2RS-C3 | 12 | 0.472 | 32 | 1.260 | 10 | 0.394 | 10 | 0.394 | 6.10 | 1371.3 | 2.75 | 618.2 | 0.037 | 0.082 | 22,000 | 26,000 |
6202-C3 | 6202-ZZ-C3 | 6202-2RS-C3 | 15 | 0.591 | 35 | 1.378 | 11 | 0.433 | 11 | 0.433 | 7.75 | 1742.3 | 3.60 | 809.3 | 0.045 | 0.099 | 19,000 | 23,000 |
6203-C3 | 6203-ZZ-C3 | 6203-2RS-C3 | 17 | 0.669 | 40 | 1.575 | 12 | 0.472 | 12 | 0.472 | 9.60 | 2158.2 | 4.60 | 1034.1 | 0.066 | 0.146 | 18,000 | 21,000 |
6204-C3 | 6204-ZZ-C3 | 6204-2RS-C3 | 20 | 0.787 | 47 | 1.850 | 14 | 0.551 | 14 | 0.551 | 12.80 | 2877.6 | 6.65 | 1495.0 | 0.106 | 0.234 | 16,000 | 18,000 |
6205-C3 | 6205-ZZ-C3 | 6205-2RS-C3 | 25 | 0.984 | 52 | 2.047 | 15 | 0.591 | 15 | 0.591 | 14.00 | 3147.3 | 7.85 | 1764.8 | 0.128 | 0.282 | 13,000 | 15,000 |
6206-C3 | 6206-ZZ-C3 | 6206-2RS-C3 | 30 | 1.181 | 62 | 2.441 | 16 | 0.630 | 16 | 0.630 | 19.50 | 4383.8 | 11.30 | 2540.3 | 0.199 | 0.439 | 11,000 | 13,000 |
6207-C3 | 6207-ZZ-C3 | 6207-2RS-C3 | 35 | 1.378 | 72 | 2.835 | 17 | 0.669 | 17 | 0.669 | 25.70 | 5777.6 | 15.30 | 3439.6 | 0.288 | 0.635 | 9,800 | 11,000 |
6208-C3 | 6208-ZZ-C3 | 6208-2RS-C3 | 40 | 1.575 | 80 | 3.150 | 18 | 0.709 | 18 | 0.709 | 29.10 | 6541.9 | 17.80 | 4001.6 | 0.366 | 0.807 | 8,700 | 10,000 |
6209-C3 | 6209-ZZ-C3 | 6209-2RS-C3 | 45 | 1.772 | 85 | 3.346 | 19 | 0.748 | 19 | 0.748 | 32.50 | 7306.3 | 20.40 | 4586.1 | 0.398 | 0.877 | 7,800 | 9,200 |
6210-C3 | 6210-ZZ-C3 | 6210-2RS-C3 | 50 | 1.969 | 90 | 3.543 | 20 | 0.787 | 20 | 0.787 | 35.00 | 7868.3 | 23.20 | 5215.6 | 0.454 | 1.001 | 7,100 | 8,300 |
6211-C3 | 6211-ZZ-C3 | 6211-2RS-C3 | 55 | 2.165 | 100 | 3.937 | 21 | 0.827 | 21 | 0.827 | 43.50 | 9779.2 | 29.20 | 6564.4 | 0.601 | 1.325 | 6,400 | 7,600 |
6212-C3 | 6212-ZZ-C3 | 6212-2RS-C3 | 60 | 2.362 | 110 | 4.331 | 22 | 0.866 | 22 | 0.866 | 52.50 | 11802.5 | 36.00 | 8093.1 | 0.783 | 1.726 | 6,000 | 7,000 |
6,300 Series | ||||||||||||||||||
6300-C3 | 6300-ZZ-C3 | 6300-2RS-C3 | 10 | 0.394 | 35 | 1.378 | 11 | 0.433 | 11 | 0.433 | 8.20 | 1843.4 | 3.50 | 786.8 | 0.053 | 0.117 | 23,000 | 27,000 |
6301-C3 | 6301-ZZ-C3 | 6301-2RS-C3 | 12 | 0.472 | 37 | 1.457 | 12 | 0.472 | 12 | 0.472 | 9.70 | 2180.6 | 4.20 | 944.2 | 0.060 | 0.132 | 20,000 | 24,000 |
6302-C3 | 6302-ZZ-C3 | 6302-2RS-C3 | 15 | 0.591 | 42 | 1.654 | 13 | 0.512 | 13 | 0.512 | 11.40 | 2562.8 | 5.45 | 1225.2 | 0.082 | 0.181 | 17,000 | 21,000 |
6303-C3 | 6303-ZZ-C3 | 6303-2RS-C3 | 17 | 0.669 | 47 | 1.850 | 14 | 0.551 | 14 | 0.551 | 13.50 | 3034.9 | 6.55 | 1472.5 | 0.115 | 0.254 | 16,000 | 19,000 |
6304-C3 | 6304-ZZ-C3 | 6304-2RS-C3 | 20 | 0.787 | 52 | 2.047 | 15 | 0.591 | 15 | 0.591 | 15.90 | 3574.5 | 7.90 | 1776.0 | 0.144 | 0.317 | 14,000 | 17,000 |
6305-C3 | 6305-ZZ-C3 | 6305-2RS-C3 | 25 | 0.984 | 62 | 2.441 | 17 | 0.669 | 17 | 0.669 | 21.20 | 4765.9 | 10.90 | 2450.4 | 0.232 | 0.511 | 12,000 | 14,000 |
6306-C3 | 6306-ZZ-C3 | 6306-2RS-C3 | 30 | 1.181 | 72 | 2.835 | 19 | 0.748 | 19 | 0.748 | 26.70 | 6002.4 | 15.00 | 3372.1 | 0.360 | 0.794 | 10,000 | 12,000 |
6307-C3 | 6307-ZZ-C3 | 6307-2RS-C3 | 35 | 1.378 | 80 | 3.150 | 21 | 0.827 | 21 | 0.827 | 33.50 | 7531.1 | 19.10 | 4293.9 | 0.457 | 1.008 | 8,800 | 10,000 |
6308-C3 | 6308-ZZ-C3 | 6308-2RS-C3 | 40 | 1.575 | 90 | 3.543 | 23 | 0.906 | 23 | 0.906 | 40.50 | 9104.8 | 24.00 | 5395.4 | 0.630 | 1.389 | 7,800 | 9,200 |
6309-C3 | 6309-ZZ-C3 | 6309-2RS-C3 | 45 | 1.772 | 100 | 3.937 | 25 | 0.984 | 25 | 0.984 | 53.00 | 11914.9 | 32.00 | 7193.9 | 0.814 | 1.795 | 7,000 | 8,200 |
6310-C3 | 6310-ZZ-C3 | 6310-2RS-C3 | 50 | 1.969 | 110 | 4.331 | 27 | 1.063 | 27 | 1.063 | 62.00 | 13938.2 | 38.50 | 8655.1 | 1.070 | 2.359 | 6,400 | 7,500 |
6311-C3 | 6311-ZZ-C3 | 6311-2RS-C3 | 55 | 2.165 | 120 | 4.724 | 29 | 1.142 | 29 | 1.142 | 71.50 | 16073.8 | 45.00 | 10116.4 | 1.370 | 3.020 | 5,800 | 6,800 |
6312-C3 | 6312-ZZ-C3 | 6312-2RS-C3 | 60 | 2.362 | 130 | 5.118 | 31 | 1.220 | 31 | 1.220 | 82.00 | 18434.3 | 52.00 | 11690.1 | 1.730 | 3.814 | 5,400 | 6,300 |
Item Number | Bore | Outer Diameter | Width | Load Rating | Weight | |||||||
Dynamic | Static | |||||||||||
Shielded | Sealed | mm | in | mm | in | mm | in | kN | lbs | kN | lbs | kg |
Special Bores | ||||||||||||
6201-ZZ-1/2 | 6201-2RS-1/2 | 12.700 | 0.500 | 32 | 1.260 | 10 | 0.394 | 6.10 | 1371.3 | 2.75 | 618.2 | 0.037 |
6201-ZZ-13mm | 6201-2RS-13mm | 13.000 | 0.512 | 32 | 1.260 | 10 | 0.394 | 6.10 | 1371.3 | 2.75 | 618.2 | 0.037 |
6202-ZZ-1/2 | 6202-2RS-1/2 | 12.700 | 0.500 | 35 | 1.378 | 11 | 0.433 | 7.75 | 1742.3 | 3.60 | 809.3 | 0.045 |
6202-ZZ-5/8 | 6202-2RS-5/8 | 15.875 | 0.625 | 35 | 1.378 | 11 | 0.433 | 7.75 | 1742.3 | 3.60 | 809.3 | 0.045 |
6202-ZZ-16mm | 6202-2RS-16mm | 16.000 | 0.630 | 35 | 1.378 | 11 | 0.433 | 7.75 | 1742.3 | 3.60 | 809.3 | 0.045 |
6203-ZZ-1/2 | 6203-2RS-1/2 | 12.700 | 0.500 | 40 | 1.575 | 12 | 0.472 | 9.60 | 2158.2 | 4.60 | 1034.1 | 0.066 |
6203-ZZ-5/8 | 6203-2RS-5/8 | 15.875 | 0.625 | 40 | 1.575 | 12 | 0.472 | 9.60 | 2158.2 | 4.60 | 1034.1 | 0.066 |
6203-ZZ-3/4 | 6203-2RS-3/4 | 19.050 | 0.750 | 40 | 1.575 | 12 | 0.472 | 9.60 | 2158.2 | 4.60 | 1034.1 | 0.066 |
6204-ZZ-3/4 | 6204-2RS-3/4 | 19.050 | 0.750 | 47 | 1.850 | 14 | 0.551 | 12.80 | 2877.6 | 6.65 | 1495 | 0.106 |
6204-ZZ-7/8 | 6204-2RS-7/8 | 22.225 | 0.875 | 47 | 1.850 | 14 | 0.551 | 12.80 | 2877.6 | 6.65 | 1495 | 0.106 |
6205-ZZ-7/8 | 6205-2RS-7/8 | 22.225 | 0.875 | 52 | 2.047 | 15 | 0.591 | 14.00 | 3147.3 | 7.85 | 1764.8 | 0.128 |
6205-ZZ-1 | 6205-2RS-1 | 25.400 | 1.000 | 52 | 2.047 | 15 | 0.591 | 14.00 | 3147.3 | 7.85 | 1764.8 | 0.128 |
For pricing and availability, please click a part number.
Item Number | Bore | Outer Diameter | Width | Load Rating: Dynamic | Load Rating: Static | Weight | Limiting Speed (RPM) | |||||||||
Open | Shielded | Sealed | mm | in | mm | in | mm | in | kN | lbs | kN | lbs | kg | lbs | Grease | Oil |
6,800 Series | ||||||||||||||||
6800 | 6800-ZZ | 6800-2RS | 10 | 0.394 | 19 | 0.748 | 5 | 0.197 | 1.83 | 411.4 | 0.93 | 207.9 | 0.005 | 0.011 | 32000 | 38000 |
